Basketball

- 11/16/092010-2011 and 2011-2012 PIAA Girls' Basketball High Schools
- 11/16/092010-2011 and 2011-2012 PIAA Boys' Basketball High Schools
- 11/16/092010-2011 AND 2011-2012 SENIOR HIGH SCHOOLS SPORTS' ENROLLMENT CLASSIFICATIONS
- 10/16/092010 Basketball Championships - Ticket Order Form
- 10/6/092009 Statewide Statistical Leaders as provided by MaxPreps
- 9/30/09Mt. Lebanon Girls' Basketball Selected to Participate in NFHS T-Mobile Event
- 11/20/09 WINTER SPORTS: First Practice Date - R, ITF, GGM, B, W, S&D, & BB
- 11/27/09 WINTER SPORTS: First Inter-School Practice or Scrimmage Date - R, ITF, GGM, B, W, S&D, & BB
- 12/11/09 WINTER SPORTS: First Regular Season Contest Date - ITF, GGM, W, S&D, & BB
- 2/27/10 Swimming & Diving and Basketball Last Regular Season Contest Date
- 3/6/10 Swimming & Diving and Basketball District Deadline
- 3/7/10 PIAA Wrestling, Swimming & Diving, and Basketball Championships Seeding and Scheduling Meetings
- 4/8/10 PIAA Coaches' Advisiory Committee Meeting and Winter Sports' Workshop
- 6/24/10 PIAA Coaches' Advisiory Committee Meeting and Spring Sports' Workshop
| Rules | Type | Size | Last Update |
|---|---|---|---|
| 2009 2010 Basketball Preseason Bulletin | 169 KB | 10/1/2009 | |
| 2008 2009 Basketball Bulletin I | 562 KB | 1/12/2009 | |
| 2008 2009 Basketball Preseason Bulletin | 1.1 MB | 11/17/2008 | |
| 2006 2007 Basketball Bulletin 2 | 113 KB | 1/9/2007 | |
| 2006 2007 Basketball Bulletin 1 | 147 KB | 11/20/2006 | |
| 2006-2007 Basketball Preseason Bulletin | 309 KB | 10/6/2006 | |
| 2005-2006 Basketball Preseason Bulletin | 106 KB | 1/1/2005 | |
| 2005-2006 Basketball Preseason Bulletin 2 | 47 KB | 1/1/2005 | |
| 2004-2005 Basketball Bulletin 1 | 37 KB | 1/1/2004 | |
| 2004-2005 Basketball Bulletin 2 | 31 KB | 1/1/2004 | |
| 2004-2005 Basketball Preseason Bulletin | 2.6 MB | 1/1/2004 |
| Documents | Type | Size | Last Update |
|---|---|---|---|
| 2008 2009 Basketball Chapter Meeting Guide | 19.1 MB | 10/24/2008 | |
| 2008 2008 Basketball Evaluation Form | 337 KB | 10/24/2008 | |
| 2008 2009 Basketball Disqualification Form | 163 KB | 10/24/2008 | |
| 2007/2008 Basketball Evaluation Form | 18 KB | 2/25/2008 | |
| Site Evaluation for Observers | 10 KB | 11/17/2006 | |
| Officials Pre-game Conference | 298 KB | 7/20/2006 |





