2012-2013 PIAA A & AAA Girls' Basketball Championship Scoreboard

Return to the PIAA Basketball Championships Information Page

(winner indicated in BOLD)

Semi-FInal Round

A Girls

Contest Schools Score
141 11-1 Tri-Valley v 5-2 Southern Fulton 82-45
142 7-1 Vincentian Academy v 6-1 Bishop Guilfoyle 45-40

AAA Girls

Contest Schools Score
341 11-1 Bethlehem Catholic v 1-1 Villa Maria 44-39
342 7-4 Blackhawk v 7-1 South Park 63-59

Quarterfinal Round

A Girls

Contest Schools Score
131 3-1 Steelton-Highspire v 11-1 Tri-Valley 73-72
132 4-1 Lourdes Regional v 5-2 Southern Fulton 47-29
133 7-1 Vincentian Academy v 10-1 Kennedy Catholic 68-51
134 6-1 Bishop Guilfoyle v 9-1 Clarion Area 45-35

AAA Girls

Contest Schools Score
331 12-1 Prep Charter v 11-1 Bethlehem Catholic 67-46
332 2-2 Scranton Prep v 1-1 Villa Maria 48-30
333 3-5 Lancaster Catholic v 7-4 Blackhawk 78-52
334 7-1 South Park v 10-1 Franklin Area 61-43

Second Round

A Girls

Contest Schools Score
121 3-1 Steelton-Highspire v 1-2 Jenkintown 74-39
122 2-1 Old Forge v 11-1 Tri-Valley 68-44
123 4-1 Lourdes Regional v 1-1 Girard College 57-42
124 3-2 Halifax v 5-2 Southern Fulton 73-34
125 7-1 Vincentian Academy v 5-3 Berlin Brothersvalley 44-42
126 9-2 Port Allegany v 10-1 Kennedy Catholic 70-27
127 6-1 Bishop Guilfoyle v 7-2 Serra Catholic 62-50
128 5-1 Conemaugh Twp v 9-1 Clarion Area 61-59

AAA Girls

Contest Schools Score
321 12-1 Prep Charter v 3-3 Gettysburg 77-49
322 11-1 Bethlehem Catholic v 2-1 Honesdale 56-42
323 3-1 Palmyra v 2-2 Scranton Prep 40-36
324 2-3 Holy Redeemer v 1-1 Villa Maria 44-40
325 3-5 Lancaster Catholic v 12-2 Archbishop Wood 54-46
326 6-1 Forest Hills v 7-4 Blackhawk 82-52
327 7-1 South Park v 7-3 Hopewell 50-46
328 7-2 Elizabeth-Forward v 10-1 Franklin Area 65-45

First Round

A Girls

Contest Schools Score
101 3-1 Steelton-Highspire v 4-3 Northeast Bradford 91-51
102 12-1 Paul Robeson v 1-2 Jenkintown 58-27
103 2-1 Old Forge v 3-3 High Point Baptist 60-26
104 11-1 Tri Valley v 4-2 Sayre Area 52-27
105 4-1 Lourdes Regional v 3-4 Upper Dauphin 51-29
106 1-1 Girard College v 11-2 Notre Dame ES 35-33
107 3-2 Halifax v 12-2 Motivation 68-25
108 5-2 Southern Fulton v 6-4 Juniata Valley 63-30
109 7-1 Vincentian Academy v 9-3 Keystone 58-31
110 6-2 Portage Area v 5-3 Berlin Brothersvalley 50-47
111 9-2 Port Allegany v 6-3 Penns Manor 52-45
112 10-1 Kennedy Catholic v 7-4 North Catholic 45-36
113 6-1 Bishop Guilfoyle v 9-4 Johnsonburg 47-26
114 7-2 Serra Catholic v 10-2 Cochranton 67-43
115 5-1 Conemaugh Township v 7-3 Quigley Catholic 49-44
116 9-1 Clarion Area v 7-5 Winchester Thurston 52-30

AAA Girls

Contest Schools Score
301 12-1 Prep Charter v 3-6 Eastern York 79-51
302 1-2 Merion Mercy v 3-3 Gettysburg 45-36
303 11-1 Bethlehem Catholic v 12-3 Bonner-Prendergast 60-43
304 2-1 Honesdale v 4-2 Danville 44-30
305 3-1 Palmyra v 12-4 Freire Charter 68-37
306 2-2 Scranton Prep v 11-2 Southern Lehigh 60-57
307 4-1 Athens v 2-3 Holy Redeemer 40-38
308 1-1 Villa Maria v 3-4 West York 52-40
309 3-2 Susquehannock v 3-5 Lancaster Catholic 89-79 2OT
310 12-2 Archbishop Wood v 1-3 Pope John Paul II 60-39
311 6-1 Forest Hills v 7-5 Hampton 46-43
312 9-1 Bradford v 7-4 Blackhawk 86-46
313 7-1 South Park v 10-3 Hickory 71-44
314 7-3 Hopewell v 10-2 Villa Maria 45-28
315 7-2 Elizabeth Forward v 7-6 Center Valley 51-44
316 10-1 Franklin Area v 6-2 Ligonier Valley 66-46