2011-2012 PIAA AA & AAAA Girls' Basketball Championships Scoreboard

Return to the PIAA Basketball Championships Information Page

(winner indicated in BOLD)

Championship Finals

AA & AAAA Girls

Contest Schools Score
251 3-1 York Catholic v 7-1 Seton LaSalle  
451 12-1 Archbishop Carroll v 7-2 Oakland Catholic  

Semi-Final Round

AA Girls

Contest Schools Score
241 2-1 Montrose v 3-1 York Catholic 60-37
242 7-1 Seton LaSalle v 10-1 Villa Maria Academy 56-50

AAAA Girls

Contest Schools Score
441 1-1 Spring-Ford v 12-1 Archbishop Carroll 65-43
442 3-6 Governor Mifflin v 7-2 Oakland Catholic 64-39

Quarterfinal Round

AA Girls

Contest Schools Score
231 2-1 Montrose v 3-2 Delone Catholic 52-50
232 3-1 York Catholic v 4-1 Mount Carmel Area 70-67
233 7-1 Seton LaSalle v 9-1 Cranberry 58-42
234 6-1 Forest Hills v 10-1 Villa Maria Acad 57-45

AAAA Girls

Contest Schools Score
431 1-1 Spring-Ford v 1-7 Cheltenham 71-44
432 12-1 Archbishop Carroll v 3-2 Central Dauphin 45-37
433 1-4 Council Rock South v 3-6 Governor Mifflin 37-35
434 7-1 Mount Lebanon v 7-2 Oakland Catholic 37-32

Second Round

AA Girls

Contest Schools Score
221 12-1 Carver E&S v 2-1 Montrose 55-49
222 11-1 Pine Grove v 3-2 Delone Catholic 58-36
223 3-1 York Catholic v 2-2 Dunmore 54-41
224 11-2 Minersville v 4-1 Mount Carmel Area 67-52
225 7-1 Seton LaSalle v 5-1 Conemaugh Township 71-32
226 10-2 Girard v 9-1 Cranberry 43-33
227 6-1 Forest Hills v 7-3 Keystone Oaks 68-57
228 7-2 Bishop Canevin v 10-1 Villa Maria Academy 47-30

AAAA Girls

Contest Schools Score
421 1-1 Spring-Ford v 1-5 Mount St. Joseph 38-31
422 1-7 Cheltenham v 3-4 Solanco 65-36
423 12-1 Archbishop Carroll v 1-3 Downingtown West 49-29
424 2-1 Abington Heights v 3-2 Central Dauphin 29-27
425 3-1 Red Lion v 1-4 Council Rock South 54-51
426 3-6 Governor Mifflin v 11-2 Liberty 51-42
427 7-1 Mount Lebanon v 7-4 Baldwin 45-32
428 7-2 Oakland Catholic v 7-3 Upper St. Clair 67-30

First Round

AA Girls

Contest Schools Score
201 12-1 Carver E&S v 3-3 Lancaster Mennonite 51-50
202 2-1 Montrose v 4-2 Wayalusing Valley 57-41
203 11-1 Pine Grove v 1-2 New Hope-Solebury 52-28
204 3-2 Delone Catholic v 4-3 South Williamsport 84-49
205 3-1 York Catholic v 13-3 Imhotep Charter 64-42
206 1-1 Christopher Dock v 2-2 Dunmore 50-43
207 12-2 Bishop McDevitt v 11-2 Minersville 69-27
208 4-1 Mount Carmel Area v 2-3 Mid Valley 63-43
209 7-1 Seton LaSalle v 10-3 Greenville 77-31
210 5-1 Conemaugh Township v 6-2 Richland 59-53
211 10-2 Girard v 7-4 Steel Valley 46-42
212 9-1 Cranberry v 7-5 Beaver Falls 45-43
213 6-1 Forest Hills v 5-2 Tussey Mountain 62-35
214 7-3 Keystone Oaks v 9-2 Moniteau 44-43 OT
215 7-2 Bishop Canevin v 6-3 Blairsville 51-35
216 10-1 Villa Maria Academy v 7-6 Avonworth 55-28

AAAA Girls

Contest Schools Score
401 1-1 Spring-Ford v 3-7 Manheim Township 55-24
402 3-3 Wilson v 1-5 Mt. St. Joseph 43-30
403 11-1 Bangor v 1-7 Cheltenham 65-63
404 12-2 Central v 3-4 Solanco 46-39
405 12-1 Archbishop Carroll v 1-8 Haverford 62-37
406 1-3 Downingtown West v 3-5 Cumberland Valley 35-32
407 2-1 Abington Heights v 1-6 Upper Darby 50-40
408 3-2 Central Dauphin v 12-4 Northeast 50-36
409 3-1 Red Lion v 1-9 Upper Dublin 59-26
410 1-4 Council Rock South v 11-3 Pleasant Valley 51-21
411 1-2 North Penn v 3-6 Governor Mifflin 50-44
412 11-2 Liberty v 12-3 Cardinal O'Hara 40-39
413 7-1 Mt. Lebanon v 6-2 State College 54-33
414 8-1 Taylor Allderdice v 7-4 Baldwin 57-45
415 6-1 Altoona Area v 7-2 Oakland Catholic 40-35 OT
416 10-1 McDowell v 7-3 Upper St. Clair 57-42