2011 PIAA Football Championships Scoreboard
PIAA CHAMPIONSHIP FINALS
(winner indicated in BOLD)
Listen to the games live from Hershey courtesy of EZStream: here
Follow text play-by-play of the finals from Tom Elling & Rich Vetock for PIAA: here
| Class | Schools | Score |
| A | 4-1 Southern Columbia v 7-1 Clairton | 35-19 |
| AAA | 12-1 Archbishop Wood v 3-1 Bishop McDevitt | 52-0 |
| AA | 3-1 Lancaster Catholic v 6-1 Tyrone Area | 17-7 |
| AAAA | 1-1 North Penn v 3-1 Central Dauphin | 14-7 |
SEMI-FINAL ROUND
Class A
(winner indicated in BOLD)
| Contest | Schools | Score |
| 531 | 4-1 Southern Columbia v 6-1 Penns Manor | 37-6 |
| 532 | 10-1 Sharpsville Area v 7-1 Clairton | 30-8 |
Class AA
(winner indicated in BOLD)
| Contest | Schools | Score |
| 631 | 3-1 Lancaster Catholic v 12-1 West Philadelphia Catholic | 23-20 |
| 632 | 6-1 Tyrone Area v 7-1 Aliquippa | 20-19 |
Class AAA
(winner indicated in BOLD)
| Contest | Schools | Score |
| 731 | 12-1 Archbishop Wood v 11-1 Allentown Central Catholic | 70-14 |
| 732 | 3-1 Bishop McDevitt v 7-1 Montour | 41-32 |
Class AAAA
(winner indicated in BOLD)
| Contest | Schools | Score |
| 831 | 12-1 La Salle College v 1-1 North Penn | 21-14 |
| 832 | 7-1 North Allegheny v 3-1 Central Dauphin | 23-20 |
QUARTERFINAL ROUND
Class A
(winner indicated in BOLD)
| Contest | Schools | Score |
| 521 | 11-1 Pius X v 4-1 Southern Columbia | 55-25 |
| 522 | 3-1 Columbia v 6-1 Penns Manor | 41-22 |
| 523 | 10-1 Sharpsville v 9-1 Port Allegany | 35-33 |
| 524 | 7-1 Clairton v 5-1 North Star | 44-0 |
Class AA
(winner indicated in BOLD)
| Contest | Schools | Score |
| 621 | 4-1 Mount Carmel Area v 3-1 Lancaster Catholic | 21-0 |
| 622 | 12-1 West Philadelphia Catholic v 11-1 Pen Argyl | 32-7 |
| 623 | 6-1 Tyrone Area v 10-1 Hickory | 40-28 |
| 624 | 9-1 Moniteau v 7-1 Aliquippa | 32-7 |
Class AAA
(winner indicated in BOLD)
| Contest | Schools | Score |
| 721 | 12-1 Archbishop Wood v 1-1 Pottsgrove | 41-22 |
| 722 | 4-1 Shamokin Area v 11-1 Allentown Central Catholic | 56-14 |
| D. 3 | Bishop McDevitt v Lampeter-Strasburg | 28-14 |
| 724 | 7-1 Montour v 10-1 Grove City Area | 25-21 |
Class AAAA
(winner indicated in BOLD)
| Contest | Schools | Score |
| 821 | 11-1 Nazareth Area v 12-1 La Salle College | 41-33 |
| D. 1 | Council Rock South v North Penn | 34-14 |
| 823 | 6-1 State College Area v 7-1 North Allegheny | 40-14 |
| D. 3 | Wilson v Central Dauphin | 24-21 |
FIRST ROUND
Class A
(winner indicated in BOLD)
| Contest | Schools | Score |
| 511 | 11-1 Pius X v 1-1 Calvary Christian Academy | 55-22 |
| 512 | 4-1 Southern Columbia v 2-1 Old Forge | 45-34 |
| D. 3 | Camp Hill v Columbia | 36-20 |
| D. 6 | Bellwood-Antis v Penns Manor | 40-14 |
| D. 10 | Sharpsville Area v West Middlesex | 21-13 |
| D. 9 | Clarion Area v Port Allegany | 35-34 |
| D. 7 | Clairton v Sto-Rox | 42-6 |
| D. 5 | North Star v Windber | 28-14 |
Class AA
(winner indicated in BOLD)
| Contest | Schools | Score |
| D. 4 | Mount Carmel Area v Bloomsburg Area | 28-0 |
| D. 3 | Lancaster Catholic v Wyomissing Area | 21-14 |
| D. 1/12 | Sprinfield Township v West Philadelphia Catholic | 28-7 |
| 614 | 2-1 GAR Memorial v 11-1 Pen Argyl | 50-20 |
| D. 6 | Tyrone Area v Richland | 46-21 |
| D. 10 | General McLane v Hickory | 35-13 |
| 617 | 8-1 Oliver v 9-1 Moniteau | 39-12 |
| D. 7 | Aliquippa v Jeannette | 14-7 |
Class AAA
(winner indicated in BOLD)
| Contest | Schools | Score |
| D. 12 | Archbishop Wood v Dobbins-Randolph | 49-0 |
| D. 1 | Pottsgrove v Phoenixville | 42-13 |
| 713 | 9-1 Clearfield Area v 4-1 Shamokin Area | 27-26 (OT) |
| 714 | 11-1 Allentown Central Catholic v 2-1 Valley View | 61-54 |
| D. 3 Semi | Bishop McDevitt v Red Land | 42-7 |
| D. 3 Semi | Lampeter-Strasburg v West York Area | 24-13 |
| D. 7 | Montour v Knoch | 42-14 |
| D. 10 | Grove City v Cathedral Preparatory | 33-0 |
Class AAAA
(winner indicated in BOLD)
| Contest | Schools | Score |
| D. 11 | Nazareth Area v Easton Area | 28-21 |
| D. 12 | La Salle College v George Washington | 41-7 |
| D. 1 Semi | Council Rock South v Garnet Valley | 38-24 |
| D. 1 Semi | North Penn v Pennsbury | 27-3 |
| 815 | 6-1 State College v 8-1 University Prep | 33-32 (OT) |
| D. 7 | North Allegheny v Upper St. Clair | 28-21 (OT) |
| D. 3 Semi | Cumberland Valley v Wilson | 20-14 |
| D. 3 Semi | Central Dauphin v Central York | 28-21 |