2013 A Girls' Volleyball SCOREBOARD

2013 PIAA Girls' Volleyball Championships

MaxPreps  
Click on the MaxPreps logo to access inter-active brackets and rosters.  

Class A Girls' Volleyball First Round

(winner indicated in bold

Contest Schools Score
111 2-1 Dunmore v 11-1 Marian Catholic 25-15, 25-12, 25-20
112 1-1 Christopher Dock v 12-1 MAST Charter 25-7, 25-20, 25-22
113 3-1 Dayspring Christian Academy v 4-1 Williamson 19-25, 25-21, 20-25, 25-21, 15-9
114 5-1 North Star v 6-2 Bishop Guilfoyle 25-21, 25-21, 25-22
115 7-1 Bishop Canevin v 9-2 Elk County Catholic 26-24, 25-23, 22-25, 7-25, 15-11
116 6-1 Bishop Carroll v 7-4 Our Lady of Sacred Heart 25-18, 25-10, 25-10
117 9-1 Clarion Area v 7-2 Greensburg Central Catholic 25-22, 25-14, 25-20
118 10-1 Cochranton v 7-3 Neshannock 25-9, 25-8, 25-20

Class A Girls' Volleyball Quarterfinal Round

(winner indicated in bold)

Contest Schools Score
121  11-1 Marian Catholic v 1-1 Christopher Dock  25-7, 25-14, 25-14
122  3-1 Dayspring Christian Academy v 6-2 Bishop Guilfoyle  25-19, 25-18, 25-14
123  9-2 Elk County Catholic v 6-1 Bishop Carroll  25-18, 25-19, 25-17
124  9-1 Clarion Area v 10-1 Cochranton  25-11, 24-26, 25-8, 25-23

 

Class A Girls' Volleyball Semi-Final Round

(winner indicated in bold)

Contest Schools Score
131 11-1 Marian Catholic v 6-2 Bishop Guilfoyle  25-23, 25-20, 16-25, 25-22
132  6-1 Bishop Carroll v 10-1 Cochranton  25-18, 25-21, 25-21