2014 A Girls' Volleyball SCOREBOARD

 

 Class A Girls' Volleyball First Round

(winner indicated in bold)

Contest Schools Score
111 1-1 Sacred Heart v 12-1 Mast Charter 25-13, 25-15, 25-4
112 11-1 Marian Catholic v 3-2 Lititz Christian 25-15, 25-18, 25-13
113 2-1 Blue Ridge v 4-1 Troy 25-18, 25-18, 25-14
114 3-1 Mt Calvary v 6-2 Bishop McCort 25-23, 22-25, 26-24, 25-22
115 7-1 Greensburg Central Catholic v 5-1 North Star 25-18, 24-26, 25-17, 25-16 
116 10-1 Maplewood v 9-2 Elk County Catholic  25-20, 25-13, 25-12
117 9-1 Clarion Area v 7-3 Neshannock 25-12, 25-17, 25-19
118 6-1 West Branch v 7-2 Bishop Canevin 25-23, 25-17, 25-10

 Class A Girls' Volleyball Quarterfinal Round

(winner indicated in bold)

Contest Schools Score
121  Sacred Heart v. Marian Catholic 25-20, 25-12, 25-9
222  Troy v. Mt. Calvary 25-22, 25-19, 25-21
223  Greensburg Central Catholic v. Maplewood 27-25, 25-17, 25-17
224  Clarion v. Bishop Canevin 23-25, 25-20, 15-25, 25-19, 15-12

Class A Girls' Volleyball Semi-Final Round

(winner indicated in bold)

Contest Schools Score
131

Marian Catholic v. Troy

 25-13, 25-14, 25-11                                   
132 Greensburg Central Catholic v. Clarion 23-25, 17-25, 25-20, 25-23, 15-12