Licensed to PIAA Track & Field Champ. Meet
                                       HY-TEK's Meet Manager 5/26/2018 01:48 PM
        2018 PIAA Track & Field Championships - 5/25/2018 to 5/26/2018         
                              Seth Grove Stadium                               
                   Shippensburg University, Shippensburg, PA                   
                                    Results                                    
 
Mixed 400 Meter Dash Unified
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1  
  1 Ford, Precious           W10 ML King              1:35.00    1:21.68  
  2 Hamilton, Amanda         W12 McDowell             1:32.20    1:25.49  
  3 Hannah, Rachel            W9 Red Lion             1:36.80    1:33.85  
  4 Kulathum, Connor         M12 Souderton            1:48.20    1:39.08  
  5 Baldwin, Kameron         M10 Red Lion             1:58.10    2:02.83  
  6 Wagner, Aaron            M12 General McLane       1:54.50    2:03.52  
Section  2  
  1 Mitchell, Kelly          W12 McDowell             1:18.20    1:14.74  
  2 Lesuer, Jennifer         W10 General McLane       1:24.00    1:17.83  
  3 Kehler, Gloria           W12 Souderton            1:23.90    1:18.59  
  4 Grierson, India          W10 ML King              1:29.20    1:28.60  
  5 Griffin, Maurice         M11 ML King              1:21.70    1:29.94  
Section  3  
  1 Resnick, Steven          M10 Souderton            1:14.10    1:03.43  
  2 Farmer, Noble            M10 General McLane       1:15.90    1:09.35  
  3 Walter, Hunter            M9 General McLane       1:14.60    1:10.79  
  4 Federici, Alexis         W12 McDowell             1:16.80    1:14.28  
  5 Harris White, Zhaire     M10 ML King              1:18.00    1:16.07  
  6 Stafford, Garry          M12 General McLane       1:15.50    1:16.20  
  7 Smith, Jalen             M10 Brashear             1:14.10    1:16.65  
  8 Deisley, Kayleigh        W11 Red Lion             1:17.50    1:27.75  
Section  4  
  1 Newsome, Jasir           M11 ML King              1:01.00    1:01.41  
  2 Doughty, Tommy           M10 Souderton            1:05.80    1:03.19  
  3 Cavanagh, Cameron        M12 McDowell             1:10.08    1:05.66  
  4 DiPisa, Dean             M12 Souderton            1:09.60    1:07.75  
  5 Roberto, Sam             M11 Brashear             1:11.20    1:09.57  
  6 Dewees, Sean             M12 Souderton            1:07.60    1:13.59  
  7 Roach, Derek              M9 Red Lion             1:11.60    1:17.96