Licensed to PIAA Track & Field Champ. Meet
                                       HY-TEK's Meet Manager 5/26/2018 10:36 AM
        2018 PIAA Track & Field Championships - 5/25/2018 to 5/26/2018         
                              Seth Grove Stadium                               
                   Shippensburg University, Shippensburg, PA                   
                                    Results                                    
 
Mixed 100 Meter Dash Unified
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1     Wind: -1.5
  1 Woods, Cody              M12 Red Lion               24.25      22.82  
  2 Golembiowski, Joshua     M12 Red Lion               32.00      26.35  
  3 Blouse, Deena            W10 Red Lion               27.85      27.69  
  4 Ditlow, Karly            W12 Souderton              30.14      30.32  
Section  2     Wind: -2.0
  1 Ames, Sarah              W10 General McLane         21.50      18.67  
  2 Amos, Ashley             W12 General McLane         22.50      21.76  
  3 Frison, Trinity          W12 Brashear               22.75      23.62  
  4 Connolly, Jocie          W12 General McLane         23.70      24.29  
  5 Molinaro, Giovanni       M12 Brashear               22.35      25.15  
Section  3     Wind: -1.7
  1 Harris, Ojay             M12 ML King                19.47      15.97  
  2 Floyd, Manayia           W12 Brashear               20.34      16.38  
  3 Wilde, Autumn            W11 Brashear               19.78      18.07  
  4 Lafortune, Angelo        M10 Brashear               18.82      18.87  
  5 Yar, Pee                 W11 Brashear               19.57      19.73  
  6 Brightbill, Alyssa       W11 Red Lion               19.53      20.40  
  7 Heid, Madison             W9 Brashear               19.47      20.66  
  8 Dauer, Emily             W11 Brashear               20.09      21.68  
Section  4     Wind: -0.4
  1 Testa, Allison           W12 McDowell               17.96      16.79  
  2 Zelner, Jake             M12 Souderton              17.12      16.88  
  3 Blount, Emily            W11 General McLane         17.70      17.36  
  4 Anderson, Janikqua       W11 McDowell               17.56      17.53  
  5 Young-Connor, Dandre     M12 ML King                17.96      17.93  
  6 Lewin, Akayla            W12 General McLane         18.30      18.81  
  7 Carey, Michael           M12 General McLane         18.61      19.46  
  8 Lezynski, Kevin          M12 Souderton              18.01      20.93  
Section  5     Wind: -1.8
  1 Martinez, Jesus          M12 McDowell               15.43      14.64  
  2 Newport, Joshua           M9 General McLane         15.90      15.83  
  3 Nyamekye, Naska          W11 Red Lion               16.25      15.88  
  4 Luczak, Camryn           W12 McDowell               15.35      16.17  
  5 Cruz, Adriana            W12 Red Lion               16.31      17.13  
  6 Lent, Michael            M11 McDowell               16.60      17.19  
  7 Woomer, Collin           M12 McDowell               16.28      17.71  
Section  6     Wind: -0.5
  1 Sawyer, Nagid            W10 ML King                14.46      12.78  
  2 Collins, Isaiah          M10 ML King                14.96      13.82  
  3 Hess, Randi              W11 Souderton              14.70      14.08  
  4 Hill, Jr., Augustus      M10 ML King                14.34      14.14  
  5 Wagers, David            M11 McDowell               14.06      14.90  
  6 Cruz, Gabriella          W12 Red Lion               15.06      15.25  
  7 Lloyd, Devin             M12 McDowell               14.25      15.71  
Section  7     Wind: -0.3
  1 Williams, Jalen          M11 ML King                12.14      11.88  
  2 Foster, Jamel            M12 Red Lion               12.13      12.75  
  3 Stine, Jesse             W10 General McLane         13.20      13.14  
  4 Wakefield, Travis        M11 Souderton              12.19      14.68  
  5 Booz, Jon                 M9 Souderton              13.70      15.39