Licensed to PIAA Track & Field Champ. Meet
                                       HY-TEK's Meet Manager 5/29/2018 12:11 PM
        2018 PIAA Track & Field Championships - 5/25/2018 to 5/26/2018         
                              Seth Grove Stadium                               
                   Shippensburg University, Shippensburg, PA                   
                                    Results                                    
 
Event 215  Girls Triple Jump AA
===========================================================================================
 NFHS Record: ! 44-02.25  2001        Ychlindria Spears, Lulling HS, TX        
 PIAA Record: R 40-03.50  2012        Lanae Newsome, Brookville 9              
NFHS Hnr Rol: #    40-00                                                       
                35-06.00  SQS
    Name              Year School                  Seed     Finals              Wind Points
===========================================================================================
Flight  1  
  1 Gambrell, Breana    12 Athens Area 04      36-09.00   38-03.25 SQS    -1.5  10   
  2 Nace, Franzi        12 Quaker Valley 07    36-11.25   37-09.75 SQS     1.6   8   
  3 Michina, Lauren     12 Penn Cambria 06     38-02.00   37-09.00 SQS     1.0   6   
  4 Bernard, Jayla       9 St Basil Acad 01    35-10.25   37-06.00 SQS    +0.0   5   
  5 Cavanaugh, Brenna   12 Bentworth 07        35-11.50   37-01.50 SQS     1.7   3   
  5 McKean, Sara        11 Oswayo Valley 09    36-05.50   37-01.50 SQS    +0.0   4   
  7 Currier, Taylor     12 Eastern York 03     35-02.00   36-09.00 SQS    +0.0   2   
  8 Murphy, Maddie      11 Bshp Carroll 06     38-03.25   36-07.75 SQS     2.2   1   
  9 Beitel, Jenna       11 Saltsburg 06        36-04.00   36-02.50 SQS     2.0 
 10 Horrell, Rachel     12 Ligonier Vly 06     38-07.50   36-00.75 SQS     2.3 
 11 Richardson, Theres  11 Conwell-Egan 12     35-10.00   35-11.50 SQS    +0.0 
 12 Janosik, Lyric      10 Penn Cambria 06     36-08.75   35-10.75 SQS    +0.0 
 13 Woods, Abbie        12 Dock Menn 01        36-08.75   35-10.50 SQS    -0.2 
 14 Arblaster, Emma     12 United 06           36-06.75   35-09.75 SQS    +0.0 
 14 Roush, Zoe          12 Forest Hills 06     37-09.50   35-09.75 SQS    +0.0 
 16 Crowe, Saffron      12 Washington 07       35-00.25   35-09.00 SQS    -1.4 
 17 Korba, Abby         10 Hanover Area 02     36-06.50   35-07.00 SQS     1.8 
 18 Wagner, Sarah        9 No Schuylkill 11    35-11.00   35-04.25         1.1 
 18 Janiel, Julia       11 Neshannock 07       34-09.75   35-04.25        +0.0 
 20 Mihalko, Natasha     9 Lake Lehman 02      36-00.50   34-08.75        +0.0 
 21 Furtick, Taliyah    10 Mstry Pickett 12    34-04.75   34-05.00        -1.3 
 22 Hosey, Daliah       11 Wellsboro 04        35-02.75   34-02.50        -0.6 
 23 Lape, Nadia          9 Mohawk 07           35-00.00   34-01.00        -0.6 
 24 Guisto, Kamme       11 Cameron Cnty 09     35-00.00   33-11.00        +0.0 
 25 Ketterman, Stephan  12 Everett Area 05     34-02.00   33-09.25        -0.3 
 26 Breneman, Madeline  12 Sharpsville 10      35-01.50   33-07.75        -0.8 
 27 Taylor, Abigail      9 Greenwood 03        34-05.25   33-04.25         0.5 
 28 Koutch, Melena       9 Salisbury Twp 11    35-01.00   33-01.25        -1.4 
 29 Krause, Caroline    10 Fairview 10         34-02.75   33-00.75        +0.0 
 30 Gumbs, Jahya        11 Hill-Freedman 12    32-03.75   32-01.50        -2.0 
 
Event 314  Girls Long Jump AAA
===========================================================================================
 NFHS Record: ! 22-01.75  1976        Kathy McMillan, RaefordHCHS,NC           
 PIAA Record: R    20-03  2005        Nicole Smith, McDowell 10                
NFHS Hnr Rol: #    19-04                                                       
                17-09.00  SQS
    Name              Year School                  Seed     Finals              Wind Points
===========================================================================================
  1 Givens, Taylor      12 State College 06    19-03.75   19-09.00#SQS     0.8  10   
  2 Burton, Casey       10 No Allegheny 07     19-03.75   19-06.00#SQS    +0.0   8   
  3 Langley-Walker, Ma  12 Upper Dublin 01     19-02.25   18-10.75 SQS    +0.0   6   
  4 Kwortnik, Natalie   11 North Penn 01       19-04.00   18-08.25 SQS    -1.4   5   
  5 Valeriano, Amberly  12 North Hills 07      18-08.50   17-10.00 SQS     2.9   4   
  6 Warren, Christina   11 Perk Valley 01      17-08.00   17-09.25 SQS     1.2   3   
  7 Kolesar, Jessica    11 Norwin 07           17-09.75   17-08.00         0.2   2   
  8 Walk, Jordan        11 Twin Valley 03      16-10.25   17-03.50         0.1   1   
  9 Blannard, Ashley    12 Wyoming Vly W 02    17-11.50   17-03.25         1.8 
 10 Stahl, Alina        12 Baldwin 07          17-09.50   17-01.00        +0.0 
 11 Engle, Meredith     10 Northern 03         16-10.50   17-00.50        +0.0 
 12 Chappell, Lauren    11 Seneca Valley 07    17-10.00   16-11.50        -2.7 
 13 Ellis, Jayla        11 Oakland Cath 07     18-05.00   16-10.75        +0.0 
 14 Recce, Gabriella    10 Cntrl Dauphin 03    17-06.00   16-10.25        +0.0 
 15 Thomas, Tesia       10 West York 03        16-09.75   16-09.25        +0.0 
 16 Lieb, Liz           10 Bthlehem Cath 11    17-11.25   16-08.50         0.1 
 17 Demi, Karis         10 WC Henderson 01     16-11.50   16-07.75         1.0 
 18 Worthington, Jordy  11 Coatesville 01      17-01.25   16-07.25        +0.0 
 19 Saunders, Aviona    11 Conestoga Val 03    17-05.25   16-06.75        -0.8 
 20 Burrell, Ayanna     12 Stroudsburg 11      18-01.25   16-04.25        -1.4 
 21 Chakos, Julia       11 Trinity 07          17-10.25   16-04.00        +0.0 
 22 Sebwe, Kelsey       10 Archbshp Ryan 12    17-06.25   15-11.00        -1.6 
 23 Lewis, Hannah       12 Williamsport 04     15-10.25   15-09.25        -1.0 
 24 Wadlington, Kaeley  11 Neshaminy 01        17-01.50   15-07.75        -1.5 
 25 Johnson, Regan      10 Bradford Area 09    17-01.00   15-05.00         2.0 
 26 Knight, Shania      10 Erie 10             17-00.00   14-10.25        -1.8 
 27 Baxter, Adriana     12 ML King 12          16-06.00   14-10.00        -0.2 
 -- Longjohn, Elaina    10 North Hills 07      18-02.25         ND         NWI 
 
Event 318  Girls Javelin Throw AAA
================================================================================================
 NFHS Record: ! 185-08  2015        Madison Wiltrout, Connellsville HS, PA     
 PIAA Record: R 182-08  2015        Madison Wiltrout, Connellsville 7          
NFHS Hnr Rol: # 140-00                                                         
                122-00  SQS
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Ciccolini, Skylar   11 Mifflin Cnty 06       167-11  167-04.00#SQS               10   
  2 Spirnak, Brianna    11 Elzbth Forwrd 07      150-01  141-09.00#SQS                8   
  3 West, Kirstin       12 Palmyra 03            124-06  134-06.00 SQS                6   
  4 Malicky, Lyndsay    12 Jersey Shore 04       125-07  134-01.00 SQS                5   
  5 Higgins, Tara       12 Penncrest 01          130-07  131-08.00 SQS                4   
  6 Bristow, Laurel     12 Baldwin 07            131-09  130-03.00 SQS                3   
  7 Shultz, Renee       12 Bish Shanahan 01      130-09  127-11.00 SQS                2   
  8 Gearhart, Keri      12 Greencastle 03        130-08  125-09.00 SQS                1   
  9 Pavlick, Marija     12 Mt Lebanon 07         125-01  124-10.00 SQS              
 10 Hainley, Mackenzie  12 Cocalico 03           140-05  123-05.00 SQS              
 11 Marinero, JayCee    12 Shikellamy 04         122-07  121-04.00                  
 12 Prodes, Eleni       12 Liberty 11            121-07  120-10.00                  
 13 Beebe, Riley        11 Garnet Valley 01      124-09  120-06.00                  
 14 Brundage, Ryann     12 Corry Area 10         126-09  120-04.00                  
 14 Kishel, Shelby      12 Neshaminy 01          123-02  120-04.00                  
 16 McCaleb, Sadie      12 Central Mnt 06        132-10  120-01.00                  
 17 Benton, Madison     12 Altoona Area 06       123-05  117-04.00                  
 18 Staib, Shelby       11 Parkland 11           122-03  116-06.00                  
 19 Lorson, Reba        11 Jersey Shore 04       122-11  116-04.00                  
 20 Ball, Ashton        12 Spring Grove 03       124-01  114-03.00                  
 21 Hahn, Lauren        11 CB West 01            118-00  113-05.00                  
 22 Fafard, Jocelyn     10 Quakertown 01         117-03  111-00.00                  
 22 Fry, Megan          12 Cntrl Dauphin 03      128-01  111-00.00                  
 24 Lorince, Maddy      12 Mt Pleasant 07        123-02  110-01.00                  
 25 Mast, Madolin       11 Central 12            101-08  107-05.00                  
 26 Ackerman, Maryann    9 Slippery Rock 10      124-02  106-00.00                  
 27 Coffman, Abby       12 Bradford Area 09      102-06   86-05.00                  
 28 Davis, Shardenai    11 Palumbo 12             96-04   80-10.00                  
 -- Bonin, Paige        12 Hazleton Area 02      126-04         ND                  
 
Event 613  Boys Pole Vault AA
================================================================================================
 NFHS Record: ! 18-04.75  2016        Chris Nilsen, Park Hill HS, MO           
 PIAA Record: R    15-11  2012        Patrick Anderson, Kane Area 9            
NFHS Hnr Rol: #    16-00                                                       
                13-06.00  SQS
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Jardine, Joe        12 Schuylkll Val 03    15-06.00   16-03.00#SQS               10   
  2 Layton, Daniel      11 Wynsbrg Cntrl 07    13-06.00   14-06.00 SQS                6   
  2 Gosser, Matt        12 Reynolds 10         13-06.00   14-06.00 SQS                8   
  4 Abel, Bryan         12 Richland 06         13-06.00   14-00.00 SQS                5   
  5 Long, Brant         10 Sthr Columbia 04    13-00.00   13-06.00 SQS                3   
  5 Brewer, Aiden       12 Greensburg CC 07    13-00.00   13-06.00 SQS                4   
  5 Miller, Scotty      12 Chestnt Ridge 05    12-00.00   13-06.00 SQS                2   
  8 Keyser, Travis      12 Bloomsburg 04       13-06.00   13-00.00                  
  8 Jarecki, Michael    12 Fairview 10         13-06.00   13-00.00                    0.50
  8 Holland, Khalid     11 Tamaqua Area 11     13-00.00   13-00.00                    0.50
 11 Porter, Brian       10 Schuylkll Val 03    13-06.00   12-06.00                  
 11 Sorber, Ethan       12 Northwest 02        13-00.00   12-06.00                  
 11 Wittman, Jacob      12 Catasauqua 11       13-06.00   12-06.00                  
 11 Ankney, Mack        12 Ligonier Vly 06     13-06.00   12-06.00                  
 11 Snyder, Mani        12 Greensburg CC 07    13-00.00   12-06.00                  
 16 Norling, Kyle       11 Moniteau 09         12-06.00   12-00.00                  
 -- Race, Teddy         10 Kane Area 09        13-00.00         NH                  
 -- Walker, Adam        12 Riverview 07        13-00.00         NH                  
 -- Erb, Cody           12 Forest Hills 06     12-06.00         NH                  
 -- Behm, Will          12 Wynsbrg Cntrl 07    14-10.00         NH                  
 
Event 616  Boys Shot Put AA
================================================================================================
 NFHS Record: !    77-00  1979        Michael Carter, D JeffersonHS,TX         
 PIAA Record: R 64-10.75  2007        Joe Kovacs, Bethlehem Cath 11            
NFHS Hnr Rol: #    61-06                                                       
                50-03.00  SQS
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Yeager, Darien      12 Danville Area 04    50-09.00   54-10.50 SQS               10   
  2 Martin, Alex        12 Dock Menn 01        52-06.00   53-05.50 SQS                8   
  3 Grundy, Brock       11 Hickory 10          51-11.00   52-06.75 SQS                6   
  4 Blint, Bailey       11 Kane Area 09        51-02.75   51-04.75 SQS                5   
  5 Gose, Josh          10 Lewisburg 04        49-11.50   51-00.75 SQS                4   
  6 Brown, Myckel       12 Washington 07       49-11.50   49-03.25                    3   
  7 McElderry, Evan     11 Oley Valley 03      47-05.75   48-08.50                    2   
  8 Kitchell, Thomas    10 Notre Dame GP 11    47-01.50   47-09.50                    1   
  9 Zimmerman, Travis   11 Fairfield 03        48-01.75   47-06.75                  
 10 Cowan, Max          12 Johnsonburg 09      49-03.75   47-03.25                  
 11 Calhoun, Chase      11 Southmoreland 07    45-07.50   47-01.00                  
 12 Goncher, Cullen     10 Purchase Line 06    47-08.25   46-11.50                  
 13 Gurzynski, Joshua   11 Schylkll Havn 11    49-00.25   46-09.50                  
 13 Knisley, Duane      10 Chestnt Ridge 05    46-05.00   46-09.50                  
 15 Vass-Gal, Connor     9 Wilmington 10       48-10.50   46-06.25                  
 16 Kaercher, Jon       12 Freedom Area 07     46-08.50   45-05.75                  
 17 Rose, King          12 Riverside 02        49-10.50   45-03.50                  
 18 Scalese, Quinn      11 Purchase Line 06    46-04.50   45-02.00                  
 19 Polacek, Carter     12 Richland 06         45-04.00   44-04.25                  
 20 Bujak, Kevin        12 Conwell-Egan 12     43-00.00   41-10.75                  
 21 Francis, Quameer    12 Conwell-Egan 12     46-00.75   41-06.25                  
 22 Nicol, Garrett      11 Hopewell 07         45-02.00   41-02.25                  
 23 Olivarez, Marko     12 McGuffey 07         45-06.00   39-10.00                  
 24 Dioubate, Mamud     12 Motivation 12       39-04.50   38-07.50                  
 
Event 712  Boys High Jump AAA
================================================================================================
 NFHS Record: !    7-06  2017        Vernon Turner, Yukon HS, OK               
 PIAA Record: R 7-00.75  1985        Tyrone Smith, Ply-Whitemarsh 1            
NFHS Hnr Rol: #    6-10                                                        
                6-05.00  SQS
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Squadrito, Jonatho  12 La Salle Cllg 12     6-04.00    6-08.00 SQS               10   
  1 Jones, Anthony      12 Bangor Area 11       6-05.00    6-08.00 SQS                8   
  3 Frances, Oliver     12 George Junior 10     6-05.00    6-07.00 SQS                6   
  3 Turner, Trejon      10 Tunkhannock 02       6-09.00    6-07.00 SQS                5   
  5 Mitchell, Emmanuel  12 Penn Hills 07        6-05.00    6-06.00 SQS                4   
  6 Johnson, Ahmir      12 Wissahickon 01       6-01.00    6-04.00                    1.50
  6 Taylor, Terron      12 McKeesport 07        6-07.00    6-04.00                  
  6 Jones, Tristan      11 PlyWhitemarsh 01     6-01.00    6-04.00                  
  6 Christie, Tommy      9 La Salle Cllg 12     6-02.00    6-04.00                  
  6 Mato-Segura, Juan   11 Reading 03           6-04.00    6-04.00                    1.50
  6 Polignano, Vincent  12 Pennridge 01         6-01.00    6-04.00                  
  6 Willis, Taemar      12 Northeastern 03      6-04.00    6-04.00                  
  6 Holmes, Kyfeas      12 George Junior 10     6-07.00    6-04.00                  
  6 Kulp, Bobby         11 Bthlehem Cath 11     6-03.00    6-04.00                  
  6 Basenga, Elie       12 Ephrata 03           6-00.00    6-04.00                    1.50
  6 Rizzo, Elijah       12 Bensalem 01          6-03.00    6-04.00                  
  6 Titus, Kevin        12 Jersey Shore 04      6-01.00    6-04.00                    1.50
 18 Duncan, Marshall    12 CB East 01           6-03.00    6-02.00                  
 18 Rasheed, Ahmad      12 Red Land 03          6-02.00    6-02.00                  
 18 Thomas, Jayden      11 Uniontown 07         6-01.00    6-02.00                  
 18 Winslow, Jordan     12 Miltn Hershey 03     6-00.00    6-02.00                  
 18 Meinert, Jordan     11 DuBois Area 09       6-02.00    6-02.00                  
 23 Moore, Conrad        9 State College 06     6-01.00    6-00.00                  
 23 Green, Chuck        11 Mars Area 07         6-01.00    6-00.00                  
 23 Spotts, Jason       12 Gov Mifflin 03       6-04.00    6-00.00                  
 -- Doyle, Alex         10 Shippensburg 03      6-02.00         NH                  
 -- Carter, Ryan        12 Manheim Cntrl 03     6-00.00         NH                  
 
Event 717  Boys Discus Throw AAA
================================================================================================
 NFHS Record: ! 236-06  2009        Mason Finley, Buena Vista HS, CO           
 PIAA Record: R 207-06  2017        Jordan Geist, Knoch 7                      
NFHS Hnr Rol: # 190-00                                                         
                153-00  SQS
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Gehm, Zach          12 Seneca Valley 07      189-00  194-08.00#SQS               10   
  2 Wolf, Brennen       12 Selinsgrove 04        164-10  171-01.00 SQS                8   
  3 Dreese, Keith       12 Selinsgrove 04        162-10  169-01.00 SQS                6   
  4 Moreno, Yobani      12 Bensalem 01           173-05  166-10.00 SQS                5   
  5 Mastro, Sam         12 So Fayette 07         175-08  166-05.00 SQS                4   
  6 Anturase, Joshua    12 Pennsbury 01          163-05  163-00.00 SQS                3   
  7 Maloney, Patrick    12 Methacton 01          156-02  158-10.00 SQS                2   
  8 Buell, Daniel       12 Corry Area 10         151-03  153-08.00 SQS                1   
  9 Herbster, Joshua    12 Cumberlnd Val 03      145-09  149-04.00                  
 10 Linhart, Hunter     11 Plum 07               146-08  147-07.00                  
 11 Fields, Kenneth     12 South Western 03      146-03  147-00.00                  
 12 Alexander-Gray, Ca  12 Mechanicsburg 03      154-00  143-10.00                  
 13 Weaver, Mike        12 Quakertown 01         150-04  142-01.00                  
 14 Hayward, Aidan      11 OJ Roberts 01         151-00  140-06.00                  
 15 Kline, Jeff         10 Fleetwood 03          148-03  139-09.00                  
 16 Wrobleski III, Jos  12 Scranton Prep 02      149-04  139-04.00                  
 17 Liggitt, Zachery    12 Northampton 11        148-04  134-10.00                  
 18 McAllister, Evan    11 Penn Trafford 07      149-00  133-00.00                  
 19 Tofano, Ben         10 Altoona Area 06       135-11  131-03.00                  
 20 Munson, William     11 Jim Thorpe 11         143-04  126-01.00                  
 21 Whittemore, Ryan    12 Bradford Area 09      139-03  125-03.00                  
 22 Williams, Michael   12 Central 12            128-05  124-01.00                  
 23 Hoover, Josh        11 Cocalico 03           146-03  119-00.00                  
 24 Singleton, Tyree    12 Palumbo 12            121-08  103-09.00                  
 -- George, Brandon     11 Berks Cath 03         159-06         ND