Licensed to PIAA Track & Field Champ. Meet
                                       HY-TEK's Meet Manager 5/26/2018 01:23 PM
        2018 PIAA Track & Field Championships - 5/25/2018 to 5/26/2018         
                              Seth Grove Stadium                               
                   Shippensburg University, Shippensburg, PA                   
                                    Results                                    
 
Girls Pole Vault AA
================================================================================================
 NFHS Record: ! 14-04  2017        Rachel Baxter, Anaheim Canyon HS, CA        
 PIAA Record: R 13-04  2017        Katie Jones, So Williamsport 4              
NFHS Hnr Rol: # 13-00                                                          
             10-06.00  SQS
    Name              Year School                  Seed     Finals                        Points
================================================================================================
Finals
  1 Gossard, Morgan     12 Richland 06         13-00.00   12-06.00 SQS               10   
  2 Grossman, Kendall   10 Moniteau 09         11-04.00   11-06.00 SQS                8   
  3 Barcarola, Trina    10 Western Wayne 02    11-07.25   11-00.00 SQS                5   
  3 Mong, Rylie         11 Warrior Run 04      10-06.00   11-00.00 SQS                5   
  3 Zurich, Hailey      11 Loyalsock 04        12-00.00   11-00.00 SQS                5   
  6 Malesky, Danielle   11 Delone Cath 03      10-00.00   11-00.00 SQS                3   
  7 Gerwert, Alexis     12 Bllwood Antis 06    11-00.00   11-00.00 SQS                1.50
  7 Krantz, Corah       11 Lakeland 02         10-06.00   11-00.00 SQS                1.50
  9 Ritenour, Lauren    12 Greensburg CC 07    11-03.00   10-06.00 SQS              
  9 Newton, Ashlee      11 Wyalusing 04        10-06.00   10-06.00 SQS              
  9 Lewis, Laken        10 Clarion Area 09     11-00.00   10-06.00 SQS              
 12 Drake, Mattisen     11 Brookville 09       10-06.00   10-00.00                  
 12 Fox, Mauley         12 Port Allegany 09    10-06.00   10-00.00                  
 12 Phillips, Cierra    12 Fairfield 03        10-06.00   10-00.00                  
 12 Altonen, Sara       10 Wilson Area 11      10-00.00   10-00.00                  
 12 Shriver, Taylor      9 Wynsbrg Cntrl 07    11-03.00   10-00.00                  
 12 Polacek, Sarah      12 Wstmnt Hlltop 06    10-00.00   10-00.00                  
 12 Westcott, Abbey     12 Mohawk 07            9-06.00   10-00.00                  
 19 Stainbrook, Sydney  10 Greenville 10        9-06.00    9-06.00                  
 19 Miocic, Maria       11 Beaver Area 07      10-00.00    9-06.00                  
 19 Bradich, Siara      12 South Side 07       10-00.00    9-06.00                  
 -- Troutman, Mackenzi  11 Nrthrn Bedfrd 05     9-00.00         NH                  
 -- Maxwell, Taylor     12 Lakeview 10         10-06.00         NH                  
 -- Loyd, Debbie        11 Jim Thorpe 11       11-00.00         NH                  
 
Girls Shot Put AA
================================================================================================
 NFHS Record: ! 57-01.25  2017        Alyssa Wilson, Donovan Catholic HS, NJ   
 PIAA Record: R 50-10.75  2006        Allyn Laughlin, Center 7                 
NFHS Hnr Rol: #    46-00                                                       
                36-06.00  SQS
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Obenrader, Tori     12 North Clarion 09    41-06.75   45-05.75 SQS               10   
  2 Kauffman, Mallory   11 Greenwood 03        42-04.25   44-05.75 SQS                8   
  3 Huwalt, Maura       11 South Park 07       43-05.00   44-01.25 SQS                6   
  4 Burkhauser, Michae  12 Hickory 10          40-08.00   41-11.50 SQS                5   
  5 Fry, Maizee          9 United 06           39-06.50   40-07.00 SQS                4   
  6 Clark, Trinity      12 Kane Area 09        37-08.50   39-11.75 SQS                3   
  7 Dyson, Sam          12 Punxsutawney 09     37-01.50   39-02.50 SQS                2   
  8 Brooks, Madison     11 Wynsbrg Cntrl 07    37-04.50   38-06.50 SQS                1   
  9 Wheeler, Savannah   12 Chrtrs Houstn 07    37-07.00   38-05.00 SQS              
 10 Polenik, Kate       12 Penns Manor 06      38-01.25   38-02.00 SQS              
 11 Marino, Mikayla     11 Lakeland 02         36-09.00   36-10.50 SQS              
 12 Tice, Jessica       12 Towanda 04          39-02.25   36-09.00 SQS              
 13 Cobb, Lanie         12 Coudersport 09      36-11.50   36-07.00 SQS              
 14 Snyder, Kamryn      10 Milton Area 04      37-08.50   36-04.50                  
 15 Fattman, Carly      11 Greenville 10       37-10.50   36-04.00                  
 16 Korty, Sarah        11 Carbondale 02       36-08.50   35-06.75                  
 17 Dodson, Hailey      10 McConnellsbrg 05    37-03.00   35-03.25                  
 18 Shiderly, Lexi       9 Mohawk 07           34-06.50   35-00.00                  
 19 Wolf, Jada          11 Bshp McCort 06      35-02.25   34-10.50                  
 20 Hanna, Naomi        12 Burrell 07          34-07.00   34-08.50                  
 21 Dolce, Becca        11 Delone Cath 03      33-02.25   34-02.25                  
 22 Dibilio, Franki     11 Nrthrn Lehigh 11    33-09.25   32-11.50                  
 23 Lignore, Devon      12 Jim Thorpe 11       34-09.00   31-05.50                  
 24 Sims, Helena         9 Conwell-Egan 12     30-07.50   30-06.50                  
 25 Sanders, Patience    9 West Catholic 12    29-08.00   30-04.00                  
 26 Schweizerhof, Audr  11 Dock Menn 01        32-03.00   30-01.00                  
 -- Holmes, Knya        11 Motivation 12       30-02.00         ND                  
 
Girls High Jump AAA
================================================================================================
 NFHS Record: ! 6-04.50  2015        Vashti Cunningham, Bishop Gorman HS, NV   
 PIAA Record: R 5-11.25  2013        Cyre Virgo, Fleetwood 3                   
NFHS Hnr Rol: #    5-08                                                        
                5-03.00  SQS
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Donnelly, Kate      10 CR North 01          5-05.00    5-07.00 SQS               10   
  2 Dairo, Taye         12 Cntrl Dauphin 03     5-06.00    5-07.00 SQS                8   
  3 Smith, Brianna      10 Cheltenham 01        5-07.00    5-07.00 SQS                6   
  4 O'Brien, Taylor     12 PlyWhitemarsh 01     5-03.00    5-06.00 SQS                5   
  5 McCloy, Amelia      10 Central Mnt 06       5-05.00    5-04.00 SQS                4   
  6 Willshaw, Kate      11 Easton Area 11       5-03.00    5-04.00 SQS                3   
  7 Spencer, Rachael    10 State College 06     5-03.00    5-02.00                    1   
  7 Garrett, Chanette   12 Pocono Mtn W 11      5-01.00    5-02.00                    1   
  7 Pyo, Rebeccah       11 Hempfield 07         5-03.00    5-02.00                    1   
 10 Turner, Sydonia     10 Northeast 12         4-10.00    5-02.00                  
 10 Green, Amira         9 Neshaminy 01         5-03.00    5-02.00                  
 12 Handra, Jaime       12 Trinity 07           5-03.00    5-02.00                  
 12 Lambinus, Kacey     11 Quakertown 01        5-03.00    5-02.00                  
 12 Karavitch, Kristen  10 Nazareth Area 11     5-01.00    5-02.00                  
 12 Wetzel, Sadie       10 Gr Latrobe 07        5-03.00    5-02.00                  
 12 Stackhouse, Shelby  12 Wyoming Area 02      5-03.00    5-02.00                  
 12 Uncapher, Jenna     11 Hempfield 07         5-03.00    5-02.00                  
 18 Jubick, Madison     10 Wilson 03            5-00.00    5-00.00                  
 18 Brooks, Kayla       11 South Western 03     5-00.00    5-00.00                  
 18 Bair, Hailey        11 So Fayette 07        5-03.00    5-00.00                  
 18 Latimer, Lydia      11 Warren Area 10       5-01.00    5-00.00                  
 18 Boyce, Olivia       10 Haverford Twp 01     5-01.00    5-00.00                  
 18 Altman, Alison       9 Butler 07            5-03.00    5-00.00                  
 18 Stephens, Emma      12 Carlisle 03          5-00.00    5-00.00                  
 18 Ellis, Jayla        11 Oakland Cath 07      5-03.00    5-00.00                  
 18 Bonds, Jannae       12 Palmyra 03           5-00.00    5-00.00                  
 18 Heckman, Aleigh     12 Shikellamy 04        5-02.00    5-00.00                  
 -- Bonfini, Rachel     10 Crdnl O'Hara 12      4-08.00         NH                  
 -- Fischer, Jerica     12 DuBois Area 09       5-00.00         NH                  
 
Girls Discus Throw AAA
================================================================================================
 NFHS Record: ! 191-06  2012        Shelbu Vaughan, MansfieldLegacyHS, TX      
 PIAA Record: R 165-02  1985        Colleen Rosensteel, Greensburg CC 7        
NFHS Hnr Rol: # 150-00                                                         
                118-00  SQS
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Montana, Payden     12 Berwick 02            154-08  154-08.00#SQS               10   
  2 Kling, Madisen      12 Red Lion 03           135-08  146-02.00 SQS                8   
  3 Klinger, Piper      12 Selinsgrove 04        140-02  145-03.00 SQS                6   
  4 Orie, Mackenna      11 Hempfield 07          141-00  131-09.00 SQS                5   
  5 Reinheimer, Jena    12 Butler 07             132-07  131-07.00 SQS                4   
  6 Whitaker, Abby      12 Corry Area 10         128-10  129-03.00 SQS                3   
  7 Eckard, Emily       12 Dover 03              131-10  129-03.00 SQS                2   
  8 Slagus, Jessica     12 North Pocono 02       124-09  122-04.00 SQS                1   
  9 Meckes, Isabelle    11 Lehighton 11          125-10  122-00.00 SQS              
 10 Woelfling, Hannah   11 Cedar Crest 03        126-10  119-02.00 SQS              
 11 Herr, Kristen       11 Lamp Strasbrg 03      119-01  115-09.00                  
 12 Mattera, Alessia    12 WC Rustin 01          117-04  115-08.00                  
 13 Jolayemi, Tiffany   11 Franklin Reg 07       114-06  113-06.00                  
 14 Washington, Zhayri  11 WC Rustin 01          109-06  113-04.00                  
 15 Clow, Jayln          9 Penn Manor 03         116-01  112-04.00                  
 16 Martellucci, Jaide   9 Easton Area 11        117-08  112-00.00                  
 17 Bristow, Laurel     12 Baldwin 07            119-09  110-07.00                  
 18 Hahn, Lauren        11 CB West 01            115-09  108-01.00                  
 19 Muliawan, Ashley    11 WC Rustin 01          109-07  104-07.00                  
 20 Retter, Adria       11 Quakertown 01         113-02  103-03.00                  
 21 Hallinan, Lindsey   12 Altoona Area 06       112-02  103-01.00                  
 22 Deaviz, Maria       10 Souderton 01          109-04   98-05.00                  
 23 Adrayan, Alliza     11 St. Hubert's 12        94-02   97-04.00                  
 24 Sakhokia, Tamta     10 Geo Washingtn 12       96-03   90-04.00                  
 -- Clinger, Crystal    12 DuBois Area 09        102-05         ND                  
 
Boys Triple Jump AA
===========================================================================================
 NFHS Record: ! 52-10.50  1980        Charles Mayfield, PasadnaMuirHS,CA       
 PIAA Record: R 50-01.75  2011        Jarred Gambrell, Athens Area 4           
NFHS Hnr Rol: #    48-08                                                       
                44-00.00  SQS
    Name              Year School                  Seed     Finals              Wind Points
===========================================================================================
  1 Maffeo, Marco       12 South Park 07       43-00.75   46-02.25 SQS     1.3  10   
  2 Gyamfi, Senior      12 Church Farm 01      44-05.50   45-01.25 SQS    -1.2   8   
  3 Engle, Clay         12 Bllwood Antis 06    44-03.00   44-11.00 SQS    -0.3   6   
  4 Coleman, Brody      11 Keystone 09         43-10.00   44-07.50 SQS    +0.0   5   
  5 Lanoue, Dylan       12 Boiling Spr 03      43-00.25   44-02.75 SQS    -0.3   4   
  6 Cameron, Kasar      12 Wyalusing 04        44-10.00   43-05.00         1.7   3   
  7 Clark, Jeremy       12 Wilmington 10       42-07.00   42-09.75        -0.2   2   
  8 Glen, Brian         12 W Shore Chr 03      42-06.75   42-06.25        -2.7   1   
  9 Smith, Kegan        12 Richland 06         42-07.50   42-05.75        -0.9 
 10 Lang, Colm          10 Quaker Valley 07    42-05.75   42-00.75        -1.4 
 11 Bennett, Jesse      12 Otto-Eldred 09      43-02.75   41-07.50        +0.0 
 12 Washington, Anthon  12 Montoursville 04    43-05.50   41-06.75        -2.0 
 13 Dillow, Noah        12 Chestnt Ridge 05    42-03.50   41-05.75        -0.7 
 14 Phillips, Brian     11 Hickory 10          42-04.25   41-00.75        -0.6 
 15 McKenzie, Avante    11 Aliquippa 07        42-06.50   41-00.50        +0.0 
 16 Shoff, Robert       12 Nrthrn Lehigh 11    42-10.75   40-08.00         1.0 
 16 Thomas, Tyler       12 Hanover Area 02     44-08.50   40-08.00        +0.0 
 18 Volak, Josh         11 Palisades 11        43-07.75   40-02.75        -1.8 
 19 Seto, Nicholas      10 Brownsville 07      42-04.00   40-01.00        -0.2 
 20 McDonald, David     11 Hopewell 07         42-01.50   38-08.25        -0.5 
 21 Loughney, Regan      9 Bish McDevitt 12    37-09.00   36-03.00        -2.2 
 -- Pfender, Dawson     12 Conwell-Egan 12     36-10.50         ND         NWI 
 -- Vasbinder, Nick     10 Tyrone Area 06      42-08.25         ND         NWI 
 
Boys Long Jump AAA
===========================================================================================
 NFHS Record: ! 26-04.75  1989        James Stallworth, TulareHS, CA           
 PIAA Record: R 25-05.25  1988        Dion Bentley, Penn Hills 7               
NFHS Hnr Rol: #    24-00                                                       
                22-00.00  SQS
    Name              Year School                  Seed     Finals              Wind Points
===========================================================================================
  1 Harbin, Ky'ron      12 Scranton 02         23-00.25   23-04.75 SQS    -0.8  10   
  2 Owens, Ayden        12 No Allegheny 07     24-00.50   23-03.25 SQS     0.5   8   
  3 Barbon, Jose        12 Conestoga Val 03    22-06.25   22-09.00 SQS    -0.1   6   
  4 Baxter, Markeith    12 Wm Tennent 01       22-08.25   22-04.00 SQS     0.2   5   
  5 Haynes, Javonte     11 Liberty 11          22-02.50   22-01.75 SQS    -1.4   4   
  6 Hamilton, Lance     11 State College 06    23-08.75   22-01.25 SQS    +0.0   3   
  7 Hefkin, Jake        11 State College 06    22-11.75   22-00.00 SQS    -0.9   2   
  8 O'Malley, Brendan   11 Baldwin 07          22-07.50   21-11.50        -1.7   1   
  9 Rhoden, Romaine     12 Lower Merion 01     22-10.50   21-10.75        -2.0 
 10 Mellinger, Ezra     11 Lamp Strasbrg 03    22-09.50   21-10.50        +0.0 
 11 Mabins, Caleb       11 McDowell 10         22-08.25   21-10.00        -0.2 
 12 Martin, Colson      10 Spring Grove 03     21-10.50   21-09.50        -4.0 
 13 Duncan, Marshall    12 CB East 01          21-10.00   21-08.00        -1.0 
 14 Ritchie, Isaiah     12 St Joseph's 12      22-09.00   21-04.25        -0.7 
 15 Dorwil, Edner       12 Geo Washingtn 12    22-10.00   21-02.75        -2.0 
 16 Martin, Hunter      11 Belle Vernon 07     22-02.50   21-01.75        +0.0 
 17 Fernandez, Moryell  11 Bellefonte 06       22-08.25   21-00.75        -3.3 
 18 Teague, Daeshawn    11 Liberty 11          22-06.50   20-11.50         0.8 
 18 Miller, Justin      12 ES North 11         22-10.50   20-11.50        -1.1 
 18 Singleton, Nasir    12 Gen McLane 10       22-04.00   20-11.50        -1.3 
 21 Howard, Jacob       12 Pottstown 01        22-07.25   20-10.75        -1.0 
 22 Adams, Connor       11 Altoona Area 06     22-05.50   20-10.25        -0.2 
 23 Shedd, Jacob        12 Franklin Reg 07     22-05.50   20-09.25        -0.3 
 23 Patrick, Derrick    11 Crdnl O'Hara 12     22-01.50   20-09.25        -0.5 
 25 Ressler, Darien     11 Hempfield 03        21-03.00   20-09.00        -0.7 
 26 Jackson, Courtney   11 Gateway 07          22-07.00   20-08.25        -2.6 
 27 Ahmed, Patrick      11 Coatesville 01      21-10.50   20-07.50        -1.6 
 28 Moreta, Eudel       12 Hempfield 07        22-02.50   20-06.75        -1.1 
 29 Horan, Cole         12 Coughlin 02         22-03.25   20-04.25        -0.8 
 30 Jones, Anthony      12 Bangor Area 11      22-02.00   20-04.00        -1.1 
 31 Johnson, Negus      12 Susquehnn Twp 03    20-11.75   20-02.75        -2.4 
 32 Masser, Joey        10 Shamokin Area 04    21-01.25   20-00.00        -1.2 
 33 Cox, Titan          11 Manheim Twp 03      21-01.75   19-10.25        -1.2 
 34 Meinert, Jordan     11 DuBois Area 09      20-06.00   18-04.25        -1.0 
 
Boys Javelin Throw AAA
================================================================================================
 NFHS Record: ! 246-09  2012        Billy Stanley, South Park HS, PA           
 PIAA Record: R 246-09  2012        Billy Stanley, South Park 7                
NFHS Hnr Rol: # 193-00                                                         
                178-00  SQS
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Minichello, Marc    12 Wyoming Area 02       204-01  198-00.00#SQS               10   
  2 Jacobs, Daniel      12 Elzbth Forwrd 07      183-01  195-04.00#SQS                8   
  3 Barrett, Chris      11 Northern 03           192-03  187-10.00 SQS                6   
  4 Eidemiller, Josh    12 Lamp Strasbrg 03      189-03  187-04.00 SQS                5   
  5 Gehm, Zach          12 Seneca Valley 07      193-09  186-06.00 SQS                4   
  6 Heck, Brad          12 Cocalico 03           187-02  184-08.00 SQS                3   
  7 Ortega, Ricky       10 Coatesville 01        176-11  180-11.00 SQS                2   
  8 Grula, Joe          12 Hazleton Area 02      185-04  179-04.00 SQS                1   
  9 Richards, Logan     12 Baldwin 07            177-06  174-10.00                  
 10 Stoudt, Chris       12 Pottsville 11         177-07  174-07.00                  
 11 Tate, Devon         11 Lower Merion 01       185-11  174-00.00                  
 12 Krieger, Josh       12 Shikellamy 04         182-11  172-11.00                  
 13 Folcarelli, Michae  11 Altoona Area 06       176-09  170-09.00                  
 14 Barnett, Hunter     12 Neshaminy 01          167-11  168-10.00                  
 15 Gross, Tyler        12 Seneca Valley 07      184-04  167-06.00                  
 16 Esterley, Seth      12 Boyertown 01          167-01  167-00.00                  
 17 Clark, Evan         12 CB East 01            166-04  166-06.00                  
 18 Spraut, Quinn       12 Wilson 03             172-01  164-02.00                  
 19 Yarger, Grady       12 Clearfield 09         161-07  161-10.00                  
 20 Suminski, Mark      11 Hershey 03            173-00  160-06.00                  
 21 Smither, Nick       11 Grove City 10         159-09  158-11.00                  
 22 Krankoskie, Tate    12 Shikellamy 04         178-01  158-01.00                  
 23 Mersky, Leland      11 La Salle Cllg 12      138-08  156-03.00                  
 24 Beavers, Derek      11 La Salle Cllg 12      137-06  146-02.00                  
 -- Scheivert, Alexand  12 Penn Manor 03         193-01         ND                  
 -- Lyon, Eric          11 Bangor Area 11        179-11         ND