Licensed to PIAA Track & Field Champ. Meet
HY-TEK's Meet Manager 5/25/2018 05:46 PM
2018 PIAA Track & Field Championships - 5/25/2018 to 5/26/2018
Seth Grove Stadium
Shippensburg University, Shippensburg, PA
Results
Girls Long Jump AA
===========================================================================================
NFHS Record: ! 22-01.75 1976 Kathy McMillan, RaefordHCHS,NC
PIAA Record: R 19-10.75 2000 Cassie Richards, WinchThurston 7
NFHS Hnr Rol: # 19-04
16-11.00 SQS
Name Year School Seed Finals Wind Points
===========================================================================================
Finals
1 Gambrell, Breana 12 Athens Area 04 20-03.50 19-11.00RSQS -2.2 10
2 Cavanaugh, Brenna 12 Bentworth 07 18-06.00 17-10.50 SQS -2.0 8
3 Roush, Zoe 12 Forest Hills 06 17-10.50 17-09.75 SQS -1.1 6
4 McKean, Sara 11 Oswayo Valley 09 17-07.25 17-09.00 SQS -0.6 5
5 Bottelier, Lydia 11 Palisades 11 17-02.75 17-04.25 SQS -1.4 4
6 Gologram, Tara 12 Hopewell 07 18-02.75 17-04.00 SQS -2.9 3
7 Janosik, Lyric 10 Penn Cambria 06 17-04.00 17-01.75 SQS -0.3 2
8 Gardner, Sophia 9 Loyalsock 04 16-10.25 16-10.50 -2.0 1
9 Martinazzi, Alyssa 12 Bshp Carroll 06 16-10.25 16-10.00 -3.1
10 Bradley, Kenzie 12 Catasauqua 11 17-02.25 16-07.25 -1.6
11 Richardson, Theres 11 Conwell-Egan 12 17-03.00 16-06.75 +0.0
12 Furtick, Taliyah 10 Mstry Pickett 12 16-09.00 16-06.00 -0.9
13 Franchick, Sydney 12 Carlynton 07 16-11.75 16-05.25 -1.8
14 Lee, Sasha 9 St Basil Acad 01 17-03.00 16-05.00 -2.4
15 Swab, Morgan 10 Freedom Area 07 16-09.50 16-03.50 -2.6
16 King, Cassidy 11 Johnsonburg 09 17-02.00 16-03.00 -0.7
17 Wagner, Sarah 9 No Schuylkill 11 17-01.50 16-02.00 -1.3
18 Crawford, Maliah 12 Boiling Spr 03 16-06.25 16-00.50 -2.7
19 Currier, Taylor 12 Eastern York 03 16-07.00 16-00.00 -2.9
20 Lepro, Katrina 12 Fort Cherry 07 16-07.00 15-10.50 -1.8
21 Zahner, Carlye 12 North East 10 17-01.00 15-07.50 -1.9
22 Nizzi, Delaney 11 Eisenhower 10 16-03.00 15-06.25 -0.5
23 Debastiani, Gianna 11 Western Wayne 02 17-00.00 15-06.00 -2.5
24 Harmon, Aariona 12 Paul Robeson 12 16-04.75 15-00.75 -2.0
25 Ketterman, Stephan 12 Everett Area 05 16-06.75 14-02.00 -1.8
Girls Javelin Throw AA
================================================================================================
NFHS Record: ! 185-08 2015 Madison Wiltrout, Connellsville HS, PA
PIAA Record: R 167-02 2008 Fawn Miller, Lakeview 10
NFHS Hnr Rol: # 140-00
121-00 SQS
Name Year School Seed Finals Points
================================================================================================
1 Clark, Trinity 12 Kane Area 09 150-08 146-09.00#SQS 10
2 Sherry, Skylar 11 Johnsonburg 09 133-05 140-02.00#SQS 8
3 Hill, Lillian 12 North East 10 135-01 137-00.00 SQS 6
4 Bitonti, Marissa 12 California 07 123-01 134-04.00 SQS 5
5 Campbell, Cambrie 12 Moniteau 09 145-05 130-10.00 SQS 4
6 Hawthorne, Madison 11 Greenville 10 132-00 130-05.00 SQS 3
7 Huwalt, Maura 11 South Park 07 135-05 130-01.00 SQS 2
8 Thompson, Jocilyn 10 Marion Center 06 123-06 125-07.00 SQS 1
9 Polenik, Kate 12 Penns Manor 06 122-07 124-02.00 SQS
10 Krall, Alexis 12 Milton Area 04 127-08 123-10.00 SQS
11 Salus, Sarah 10 Lake Lehman 02 113-00 123-00.00 SQS
12 Booth, Kiera 10 BrlnBrthrsvly 05 117-05 121-09.00 SQS
13 Robertson, Elaine 12 South Side 07 126-05 121-05.00 SQS
14 Obenrader, Tori 12 North Clarion 09 126-06 118-09.00
15 Cadman, Tess 10 Reynolds 10 126-04 117-00.00
16 Cavallaro, Kaitlyn 12 Palisades 11 121-03 115-05.00
17 Fritz, Alicia 12 Elk County 09 129-03 112-08.00
18 Varano, Nicole 12 Mount Carmel 04 115-07 111-10.00
18 Kuhns, Kennedy 12 Beth-Center 07 119-01 111-10.00
18 White, Jessica 11 Hickory 10 121-08 111-10.00
21 Gibson, Faith 10 Laurel 07 117-03 110-07.00
22 Campomizzi, Alyssa 12 Tamaqua Area 11 109-01 109-01.00
23 Fleming, Josiphine 12 Purchase Line 06 113-11 107-08.00
24 Landis, Kate 10 Dock Menn 01 95-10 98-11.00
24 Wakefield, Joeleen 12 Columbia 03 114-08 98-11.00
26 Seubert, Lauren 11 Trinity 03 119-04 92-06.00
27 Loughney, Siobhan 10 Bish McDevitt 12 86-05 92-00.00
28 Baker, Sarah 9 Conwell-Egan 12 95-05 88-06.00
29 Kleinfelder, Steph 12 Conwell-Egan 12 70-11 62-02.00
Girls Triple Jump AAA
===========================================================================================
NFHS Record: ! 44-02.25 2001 Ychlindria Spears, LullingHS, TX
PIAA Record: R 42-10.25 2002 Sheena Gordon, McDowell 10
NFHS Hnr Rol: # 40-00
36-06.00 SQS
Name Year School Seed Finals Wind Points
===========================================================================================
1 Warren, Christina 11 Perk Valley 01 38-04.50 40-11.25#SQS 1.2 10
2 Burrell, Ayanna 12 Stroudsburg 11 40-00.75 39-10.75 SQS 0.8 8
3 Langley-Walker, Ma 12 Upper Dublin 01 38-06.75 38-11.25 SQS 1.6 6
4 Kwortnik, Natalie 11 North Penn 01 37-09.75 38-07.50 SQS -1.4 5
5 Thomas, Tesia 10 West York 03 37-10.25 38-01.00 SQS -0.6 4
6 Long, Karina 12 Lower Dauphin 03 38-03.25 37-09.00 SQS -1.3 3
7 Givens, Taylor 12 State College 06 37-04.25 37-06.50 SQS -1.0 2
8 Rose, Miazziah 12 Pottsgrove 01 37-09.25 37-03.75 SQS -0.5 1
9 Longjohn, Elaina 10 North Hills 07 37-03.50 37-03.50 SQS -0.6
10 Lynch, Meghan 11 Ridley 01 37-07.75 37-00.75 SQS -0.6
11 Barnes, Siani 10 Upper Darby 01 36-11.50 36-10.50 SQS -0.5
12 Ferrizzi, Corrin 12 OJ Roberts 01 36-08.25 36-06.25 SQS -2.3
13 Recce, Gabriella 10 Cntrl Dauphin 03 36-06.25 36-05.75 +0.0
14 Tarnve, Rebecca 12 Miltn Hershey 03 36-08.50 36-04.00 -2.8
15 Staib, Shelby 11 Parkland 11 36-08.75 36-03.00 -1.6
16 Blannard, Ashley 12 Wyoming Vly W 02 37-07.25 35-08.25 -2.8
17 Lieb, Liz 10 Bthlehem Cath 11 38-00.00 35-06.25 -2.2
18 McCall, Macy 12 Slippery Rock 10 36-04.50 35-06.00 1.9
19 Todero, Rayna 9 Franklin Reg 07 35-04.00 35-05.00 -0.7
20 Saunders, Aviona 11 Conestoga Val 03 36-10.25 35-04.75 +0.0
21 Slaw, Kaia 10 Lehighton 11 37-03.00 35-00.50 -1.2
22 Gray, Lexi 11 Norwin 07 35-10.00 33-11.75 -0.3
23 Alliyu, Funke 12 Central 12 35-02.75 33-04.50 -1.4
24 Porter, Kerell 11 ML King 12 36-01.50 33-03.00 -1.9
25 Yatsko, Mikayla 12 Upper Merion 01 36-08.50 32-10.75 -0.2
26 McGriff, Ashton 12 Bradford Area 09 34-00.00 32-05.25 -1.5
27 Williard, Madison 11 Selinsgrove 04 34-05.50 32-03.50 -0.6
-- DeBone, Molly 12 Hempfield 07 35-03.75 ND NWI
Boys High Jump AA
================================================================================================
NFHS Record: ! 7-06 2017 Vernon Turner, Yukon HS, OK
PIAA Record: R 7-01 1992 Matt Benson, Sheffield 10
NFHS Hnr Rol: # 6-10
6-04.00 SQS
Name Year School Seed Finals Points
================================================================================================
1 Johnson, Darius 12 Valley 07 6-04.00 6-07.00 SQS 10
2 Ranieri, Dantae 12 Hopewell 07 6-04.00 6-06.00 SQS 8
3 Reichenbach, John 12 Salisbury Twp 11 6-00.00 6-04.00 SQS 6
4 Byers, Kolt 10 Bermudian 03 6-04.00 6-04.00 SQS 5
5 Hess, Connor 12 Canton Area 04 6-04.00 6-04.00 SQS 4
6 Caputo, Dominick 11 Montoursville 04 6-02.00 6-02.00 3
7 Berry, Noah 12 Quaker Valley 07 5-10.00 6-02.00 1.50
7 Hetrick, Samuel 10 Redbank Val 09 6-02.00 6-02.00 1.50
10 Forker, Joshua 11 Faith Chrstn 01 6-02.00 6-02.00
10 Lanoue, Dylan 12 Boiling Spr 03 6-02.00 6-02.00
10 Wilson, Noah 12 Sthrn Hntngdn 06 6-02.00 6-02.00
10 Soltys, Dane 12 Pburg-Osceola 06 6-02.00 6-02.00
13 Blasiak, Shae 12 Lehighton 11 5-10.00 6-00.00
14 Hogg, Jake 9 Youngsville 10 6-04.00 5-10.00
14 Rainey, Deavon 9 Greenville 10 6-02.00 5-10.00
14 Moyer, Zach 10 Nrthrn Lehigh 11 5-10.00 5-10.00
14 Berdar, Michael 11 Beth-Center 07 6-00.00 5-10.00
14 Cortina, Anthony 11 Saint Marys 09 6-00.00 5-10.00
14 Coffey, De-Angelo 11 Brookville 09 6-00.00 5-10.00
20 Niemann, Michael 10 Lansdale Cath 12 5-06.00 5-08.00
20 Pfister, Logan 9 Chestnt Ridge 05 6-02.00 5-08.00
20 McQuiston, Conner 12 Riverside 07 5-10.00 5-08.00
-- Meredith, Jacob 12 Tyrone Area 06 6-02.00 NH
-- Smith, Curtis 10 Gar Memorial 02 6-00.00 NH
Boys Discus Throw AA
================================================================================================
NFHS Record: ! 236-06 2009 Mason Finley, Buena Vista HS, CO
PIAA Record: R 206-03 1991 Brian Milne, Ft LeBoeuf HS 10
NFHS Hnr Rol: # 190-00
148-00 SQS
Name Year School Seed Finals Points
================================================================================================
1 Grundy, Brock 11 Hickory 10 151-02 163-04.00 SQS 10
2 Manetta, Dante 12 Trinity 03 161-07 157-06.00 SQS 8
3 Dippre, Cj 9 Lakeland 02 148-06 156-09.00 SQS 6
4 Parenti, James 11 Moniteau 09 158-00 155-10.00 SQS 5
5 Knisley, Duane 10 Chestnt Ridge 05 159-10 153-05.00 SQS 4
6 Martin, Alex 12 Dock Menn 01 145-08 151-11.00 SQS 3
7 Yeager, Darien 12 Danville Area 04 136-09 150-07.00 SQS 2
8 Blint, Bailey 11 Kane Area 09 152-10 144-05.00 1
9 Park, Adam 11 Saint Marys 09 152-00 143-01.00
10 Blackburn, Jordan 11 Beth-Center 07 146-09 141-02.00
11 Kilhoffer, Drew 12 Johnsonburg 09 156-04 139-01.00
12 Almoney, Isaac 11 Delone Cath 03 145-01 137-05.00
13 Lindsay, Hunter 11 South Park 07 145-04 135-03.00
14 Lagnese, Dom 11 Quaker Valley 07 144-01 135-02.00
15 Bartlett, Isaiah 12 North East 10 156-05 132-10.00
16 Dabbs, Ethan 12 Richland 06 144-09 132-01.00
17 Bobby, Evan 12 Cambria Hts 06 143-09 132-00.00
18 Drudy, Noah 12 Hopewell 07 149-07 130-03.00
19 Cooper, Ken 12 Danville Area 04 138-07 127-09.00
20 Elgin, Eric 12 Forest Hills 06 131-02 127-03.00
21 Rose, King 12 Riverside 02 148-02 127-01.00
22 Milkovitz, Allan 10 Notre Dame GP 11 128-10 126-06.00
23 Francis, Quameer 12 Conwell-Egan 12 126-01 122-02.00
24 Richardson, Lawren 10 Bish McDevitt 12 115-09 121-09.00
24 Disbrow, Tyler 11 Tamaqua Area 11 127-01 121-09.00
26 Tran, Duy 11 Bish McDevitt 12 111-00 96-08.00
-- Pherson, Alex 12 Shenango 07 147-02 ND
Boys Pole Vault AAA
================================================================================================
NFHS Record: ! 18-04.75 2016 Chris Nilsen, Park Hill HS, MO
PIAA Record: R 16-06 2012 Chris Williams, Strath Haven 1
NFHS Hnr Rol: # 16-00
14-03.00 SQS
Name Year School Seed Finals Points
================================================================================================
1 Morris, Payton 12 E Pennsboro 03 16-03.00 16-00.00#SQS 10
2 Dever, Charles 12 WC Rustin 01 16-04.00 15-06.00 SQS 8
3 Shoemaker, Randy 12 Wm Tennent 01 14-03.00 15-00.00 SQS 6
4 Burnham, Dalton 12 Hershey 03 14-03.00 14-06.00 SQS 5
5 Codispot, Jack 11 Butler 07 14-03.00 14-06.00 SQS 3.50
5 Delozier, Tyler 12 Altoona Area 06 14-09.00 14-06.00 SQS 3.50
7 Knipe, Luke 11 State College 06 14-03.00 14-06.00 SQS 2
8 Durant, Bryant 12 North Penn 01 14-03.00 14-06.00 SQS 1
9 Perinotti, Franco 12 Parkland 11 14-03.00 14-00.00
9 Carter, Ryan 12 Manheim Cntrl 03 14-03.00 14-00.00
9 Ginder, Michael 11 Northern 03 14-03.00 14-00.00
12 Pelusi, Jono 12 No Allegheny 07 14-09.00 13-06.00
12 Fox, Ryan 12 Nazareth Area 11 14-03.00 13-06.00
12 Lachut, Nick 12 Baldwin 07 13-09.00 13-06.00
12 Pecaitis, Joseph 12 Gettysburg 03 13-09.00 13-06.00
12 Puz, Andrew 12 Bish Shanahan 01 14-03.00 13-06.00
17 Sattiaux, Zach 11 Hempfield 07 13-09.00 13-00.00
17 Angelo, Jason 12 Harbor Creek 10 13-03.00 13-00.00
-- Yeust, Dalton 10 Tunkhannock 02 13-00.00 NH
-- Kellam, Steven 9 Bradford Area 09 12-03.00 NH
-- Weaver, Jared 12 Elco 03 13-09.00 NH
-- Ruggiero, Ryan 11 CB South 01 14-03.00 NH
-- Shaw, Tanner 12 Shikellamy 04 13-09.00 NH
Boys Shot Put AAA
================================================================================================
NFHS Record: ! 77-00 1979 Michael Carter, D JeffersonHS,TX
PIAA Record: R 74-03.50 2016 Jordan Geist, Knoch 7
NFHS Hnr Rol: # 61-06
52-00.00 SQS
Name Year School Seed Finals Points
================================================================================================
1 Eakin, John 12 Bradford Area 09 61-06.75 58-10.75 SQS 10
2 Hyde, Nickolas 11 Somerset Area 05 55-11.00 57-07.75 SQS 8
3 O'Malley, Bailey 11 Baldwin 07 54-04.00 55-09.25 SQS 6
4 Kline, Jeff 10 Fleetwood 03 52-10.00 54-06.75 SQS 5
5 Dreese, Keith 12 Selinsgrove 04 55-10.50 54-01.50 SQS 4
6 Moore, Derek 12 Chambersburg 03 49-11.75 53-10.00 SQS 3
7 George, Brandon 11 Berks Cath 03 50-10.50 51-08.75 2
8 Gehm, Zach 12 Seneca Valley 07 53-06.75 50-07.00 1
9 Munson, William 11 Jim Thorpe 11 49-06.00 50-06.50
10 Briuch, Aiden 9 Connellsville 07 48-04.75 49-05.00
11 Robinson, Jamil 12 Abington 01 48-08.50 49-03.75
12 Bear, Brooks 12 Donegal 03 51-05.75 49-03.25
13 Adams, Justin 11 Pottsgrove 01 51-06.00 49-01.50
14 Liggitt, Zachery 12 Northampton 11 50-03.50 48-05.50
15 Harmon, Brock 10 Chambersburg 03 50-01.25 48-03.00
16 Elma, Cam 12 Penn Trafford 07 51-01.00 47-11.00
17 Frederick, Gabe 11 Lamp Strasbrg 03 50-08.50 47-07.25
18 Mayer, Levi 10 Archbshp Wood 12 47-05.50 47-02.50
19 Leinhauser, Sam 12 Perk Valley 01 49-01.75 46-08.50
20 Arndt, Matt 12 Penncrest 01 48-09.00 46-00.50
21 Harrington, Tucker 12 Corry Area 10 51-01.50 45-10.50
22 Cocco, Philip 12 Pittston Area 02 47-05.25 45-03.50
-- Mersky, Leland 11 La Salle Cllg 12 47-00.00 ND