Licensed to PIAA Track & Field Champ. Meet
                                       HY-TEK's Meet Manager 5/25/2018 01:18 PM
        2018 PIAA Track & Field Championships - 5/25/2018 to 5/26/2018         
                              Seth Grove Stadium                               
                   Shippensburg University, Shippensburg, PA                   
                                    Results                                    
 
Girls High Jump AA
================================================================================================
 NFHS Record: ! 6-04.50  2015        Vashti Cunningham, Bishop Gorman HS, NV   
 PIAA Record: R    5-10  1979        Thea Ackerman, Saucon Valley 11           
NFHS Hnr Rol: #    5-08                                                        
                5-02.00  SQS
    Name              Year School                  Seed     Finals                        Points
================================================================================================
Finals
  1 Bottelier, Lydia    11 Palisades 11         5-06.00    5-08.00#SQS               10   
  2 Lunger, Emily       12 Athens Area 04       5-06.00    5-04.00 SQS                8   
  3 Michina, Lauren     12 Penn Cambria 06      5-02.00    5-04.00 SQS                6   
  4 Pavalek, Emma        9 Beaver Area 07       5-04.00    5-04.00 SQS                4.50
  4 Newton, Taylor      10 Elk County 09        5-06.00    5-04.00 SQS                4.50
  6 Bracken, Michaela   12 United 06            5-04.00    5-04.00 SQS                3   
  7 Miller, Leah        12 Punxsutawney 09      5-04.00    5-04.00 SQS                2   
  8 Spangler, Rachel     9 Bermudian 03         5-02.00    5-02.00 SQS                0.50
  8 Skowron, Amelia      9 Quaker Valley 07     5-02.00    5-02.00 SQS                0.50
  9 Greggs, Cecily      12 Lakeview 10          5-02.00    5-02.00 SQS              
  9 Marconi, Audri       9 Kane Area 09         5-02.00    5-02.00 SQS              
  9 Knuckle, Blair      12 Bish McDevitt 12     5-02.00    5-02.00 SQS              
  9 Wanat, Sara         11 Lakeland 02          5-02.00    5-02.00 SQS              
 14 Slusser, Charly      9 Williamson 04        5-04.00    5-00.00                  
 14 Lauer, Lexi         11 Clarion Area 09      5-02.00    5-00.00                  
 14 Isenberg, Emma      10 Grove City 10        5-00.00    5-00.00                  
 14 Bradley, Kenzie     12 Catasauqua 11        5-02.00    5-00.00                  
 14 Elchison, Avory     10 Ellwood City 07      5-00.00    5-00.00                  
 14 Johnson, Kaila      11 Western Wayne 02     5-02.00    5-00.00                  
 14 Kerestes, Nicole    12 Holy Redeemer 02     5-02.00    5-00.00                  
 14 Olinger, Kristin    10 Phil-Mont Chr 01     5-00.00    5-00.00                  
 14 Crawford, Madison   12 Cent Columbia 04     5-02.00    5-00.00                  
 23 Upham, Caroline     12 Iroquois 10          5-00.00    4-10.00                  
 23 Arblaster, Emma     12 United 06            5-00.00    4-10.00                  
 23 Engle, Hayley       12 Greenwood 03         4-10.00    4-10.00                  
 23 Gillespie, Annalis  12 California 07        5-00.00    4-10.00                  
 -- Richardson, Theres  11 Conwell-Egan 12      4-10.00         NH                  
 -- Secoda, Staci       12 Conwell-Egan 12      4-10.00         NH                  
 -- Rottloff, Erin      12 Conwell-Egan 12      4-10.00         NH                  
 -- Selinsky, Elle      10 South Side 07        5-02.00         NH                  
 -- Ketterman, Stephan  12 Everett Area 05      5-00.00         NH                  
 
Girls Discus Throw AA
================================================================================================
 NFHS Record: ! 191-06  2012        Shelbi Vaughan, MansfieldLegacyHS, TX      
 PIAA Record: R 162-10  1997        Heather Coyler, East Juniata 3             
NFHS Hnr Rol: # 150-00                                                         
                113-00  SQS
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Huwalt, Maura       11 South Park 07         137-08  139-01.00 SQS               10   
  2 Dyson, Sam          12 Punxsutawney 09       130-04  136-04.00 SQS                8   
  3 Kauffman, Mallory   11 Greenwood 03          146-10  136-03.00 SQS                6   
  4 Burkhauser, Michae  12 Hickory 10            135-08  131-10.00 SQS                5   
  5 Clark, Trinity      12 Kane Area 09          126-04  127-03.00 SQS                4   
  6 McClafferty, Emma   11 Marian Cath 11        118-06  125-10.00 SQS                3   
  7 Page, Adrian        12 Coudersport 09        137-06  123-00.00 SQS                2   
  8 Piso, Molly         10 Hickory 10            118-06  121-08.00 SQS                1   
  9 Kuzma, Claire        9 Quaker Valley 07      117-08  119-02.00 SQS              
 10 Green, Emma         11 No Schuylkill 11      110-07  118-03.00 SQS              
 11 Marino, Mikayla     11 Lakeland 02           119-11  117-11.00 SQS              
 12 James, Jane         12 Warrior Run 04        118-06  117-06.00 SQS              
 13 Hellman, Jillian    12 Shenango 07           109-06  112-04.00                  
 14 Korty, Sarah        11 Carbondale 02         113-01  111-08.00                  
 15 Divers, Hayden      12 Warrior Run 04        111-05  108-04.00                  
 16 Fry, Maizee          9 United 06             112-05  106-06.00                  
 17 Deal, Aleah         11 Wilmington 10         114-09  106-03.00                  
 18 Cheesman, Shaney    12 Karns City 09         117-08  106-00.00                  
 19 Spence, Mackenze    11 Deer Lakes 07         110-01  105-07.00                  
 20 Fattman, Carly      11 Greenville 10         120-03  105-00.00                  
 21 Wheeler, Savannah   12 Chrtrs Houstn 07      109-02  101-11.00                  
 22 Drane, Mackenzie    10 Annvll Cleona 03      112-05   98-09.00                  
 23 Polenik, Kate       12 Penns Manor 06        111-07   96-07.00                  
 24 Bobroski, Jenna     11 Bshp Carroll 06       109-04   93-10.00                  
 25 Sanders, Patience    9 West Catholic 12       75-07   93-08.00                  
 26 Campbell, Cambrie   12 Moniteau 09           113-02   91-09.00                  
 27 Obenrader, Tori     12 North Clarion 09      115-11   89-06.00                  
 28 Haines, Erin        11 Plumstead Chr 01      110-08   86-00.00                  
 29 Booth, Kiera        10 BrlnBrthrsvly 05       97-05   81-10.00                  
 30 Loughney, Siobhan   10 Bish McDevitt 12       71-05   79-03.00                  
 31 Baker, Bridgett     11 Conwell-Egan 12        73-02   70-07.00                  
 
Girls Pole Vault AAA
================================================================================================
 NFHS Record: !    14-04  2017        Rachel Baxter, Anaheim Canyon HS, CA     
 PIAA Record: R 13-00.50  2008        Abby Schaffer, Easton Area 11            
NFHS Hnr Rol: #    13-00                                                       
                11-00.00  SQS
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Horn, Mackenzie     12 Manheim Twp 03      13-07.25   13-03.00RSQS               10   
  2 Norwillo, Abby      12 Pittston Area 02    12-00.00   12-06.00 SQS                8   
  3 Horn, Sydney        10 Manheim Twp 03      11-00.00   12-00.00 SQS                6   
  4 Nottoli, Carena     12 Hempfield 03        12-06.00   12-00.00 SQS                5   
  5 Heine, Danielle     11 Abington Hts 02     11-06.00   12-00.00 SQS                4   
  6 Atkinson, Victoria  11 Scranton Prep 02    11-06.00   11-06.00 SQS                3   
  7 Plute, Lily         12 State College 06    11-06.00   11-06.00 SQS                2   
  8 DeBone, Molly       12 Hempfield 07        11-10.00   11-06.00 SQS                1   
  9 Crane, Cierra       11 Central York 03     11-06.00   11-06.00 SQS              
 10 Rodriguez, Camaryn  11 Methacton 01        10-06.00   11-00.00 SQS              
 10 Israel, Melissa     11 Spring-Ford 01      10-06.00   11-00.00 SQS              
 10 Recce, Gabriella    10 Cntrl Dauphin 03    11-00.00   11-00.00 SQS              
 10 Metague, Madison    12 CR South 01         11-00.00   11-00.00 SQS              
 10 Ronald, Samantha    12 CB West 01          11-00.00   11-00.00 SQS              
 10 Riches, Allison     11 Hat Horsham 01      11-06.00   11-00.00 SQS              
 10 Harthan, Sarah      12 Penn Manor 03       11-06.00   11-00.00 SQS              
 17 Krieger, Meredith   11 Kennett 01          10-06.00   10-06.00                  
 17 Carei, Maeve        12 Uniontown 07        10-06.00   10-06.00                  
 17 Libell, Rebecca     11 Bethel Park 07      10-06.00   10-06.00                  
 20 Kokoskie, Jenna     11 State College 06    11-00.00   10-00.00                  
 20 Rose, Joslynn       12 Saucon Valley 11    11-00.00   10-00.00                  
 20 Bond, Katie         12 Selinsgrove 04      10-06.00   10-00.00                  
 20 Oropollo, Hannah    12 BonnerPrendie 12     9-06.00   10-00.00                  
 20 Shapiro, Abby       12 Hershey 03          11-06.00   10-00.00                  
 20 Stevenson, Summer   10 Oil City 10         10-00.00   10-00.00                  
 20 Barrall, Alexis     12 Northampton 11      11-00.00   10-00.00                  
 -- Megivern, Sarah     12 Ephrata 03          11-06.00         NH                  
 -- Steele, Erica       11 Grnsbrg Salem 07    10-06.00         NH                  
 
Girls Shot Put AAA
================================================================================================
 NFHS Record: ! 57-01.25  2017        Alyssa Wilson, Donovan Catholic HS, NJ   
 PIAA Record: R 50-01.25  1980        Elaine Sobansky, Trinity 7               
NFHS Hnr Rol: #    46-00                                                       
                37-06.00  SQS
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Montana, Payden     12 Berwick 02          50-04.25   51-00.00RSQS               10   
  2 Suzenski, Keeley    11 Berks Cath 03       43-08.00   44-05.75 SQS                8   
  3 Klinger, Piper      12 Selinsgrove 04      41-02.50   41-00.25 SQS                6   
  4 Whitaker, Abby      12 Corry Area 10       42-01.00   40-08.25 SQS                5   
  5 Deaviz, Maria       10 Souderton 01        39-06.00   40-03.00 SQS                4   
  6 Orie, Mackenna      11 Hempfield 07        40-03.75   40-02.25 SQS                3   
  7 Bristow, Laurel     12 Baldwin 07          41-11.00   39-09.00 SQS                2   
  8 McCaskill, Airika   12 Spring Grove 03     39-02.00   39-03.00 SQS                1   
  9 LeGette, Keturah    11 Hazleton Area 02    39-08.00   38-11.00 SQS              
 10 Hughs, Hannah       11 Elzbth Forwrd 07    37-07.50   38-04.00 SQS              
 11 Raezer, Jenna       12 Ephrata 03          37-06.75   38-02.00 SQS              
 12 Cooney, Anna        12 Solanco 03          38-00.50   38-00.75 SQS              
 13 Morgan, Darby       11 Coatesville 01      38-02.25   37-11.25 SQS              
 14 Brown, Jordan       11 Strath Haven 01     38-01.50   37-03.25                  
 15 Hutchinson, Rachel  12 Hempfield 07        38-06.00   36-09.00                  
 16 Bierling, Hannah    11 BonnerPrendie 12    33-01.00   35-02.25                  
 17 Thomas, Kasey       11 Easton Area 11      37-07.25   35-02.00                  
 18 Washington, Zhayri  11 WC Rustin 01        38-01.00   34-09.50                  
 19 Coffman, Abby       12 Bradford Area 09    35-05.50   34-07.25                  
 19 Katcavage, Cecilia  12 Haverford Twp 01    37-11.50   34-07.25                  
 21 Gilliam, Sarah      10 Bethel Park 07      37-07.00   34-05.25                  
 22 Blalock, Symphonie  12 Springfield 01      36-09.25   34-04.50                  
 23 Adeniyi, Adeola     12 Susquehnn Twp 03    37-02.75   34-03.00                  
 24 Pighetti, Gabriell  12 Bellefonte 06       37-04.00   34-02.50                  
 25 LaPorta, Julia      12 Sthrn Lehigh 11     35-03.25   33-03.50                  
 26 Sakhokia, Tamta     10 Geo Washingtn 12    32-05.00   32-04.50                  
 
Boys Long Jump AA
===========================================================================================
 NFHS Record: ! 26-04.75  1989        James Stallworth, TulareHS, CA           
 PIAA Record: R 24-03.50  1976        Russell Dickinson, Octorara 1            
NFHS Hnr Rol: #    24-00                                                       
                21-06.00  SQS
    Name              Year School                  Seed     Finals              Wind Points
===========================================================================================
  1 Jardine, Joe        12 Schuylkll Val 03    22-11.50   23-00.25 SQS    -0.5  10   
  2 Kratz, Austin       12 Dock Menn 01        21-07.50   22-08.00 SQS    -1.3   8   
  3 Sparr, Brendan      12 Schuylkll Val 03    22-02.75   22-01.00 SQS    -1.0   6   
  4 Reichenbach, John   12 Salisbury Twp 11    22-00.25   21-05.75        -0.8   5   
  5 Kraner, Jason       10 Shenango 07         21-08.00   21-01.50        -1.0   4   
  6 Bhangdia, Thomas    12 Lewisburg 04        21-09.00   21-00.25        -1.9   3   
  7 Dworek, Bryan       11 Brookville 09       21-05.50   20-10.00        -1.2   2   
  8 Glen, Brian         12 W Shore Chr 03      21-09.00   20-10.00        -1.7   1   
  9 Phillips, Brian     11 Hickory 10          22-01.50   20-07.25        -2.7 
 10 Smith, Kegan        12 Richland 06         21-04.75   20-06.25        -1.2 
 10 McKenzie, Avante    11 Aliquippa 07        21-10.50   20-06.25        -1.5 
 12 Kearney, Joseph     10 Cardinl Wuerl 07    22-08.00   20-06.00        -1.8 
 13 Dillow, Noah        12 Chestnt Ridge 05    20-09.00   20-05.25        -0.9 
 14 Maffeo, Marco       12 South Park 07       21-07.00   20-05.00        -1.7 
 15 Karycki, Tanner     11 Mount Carmel 04     20-11.50   20-04.75        -1.5 
 16 Hood, Najese        11 EL Meyers 02        21-02.25   20-01.00        -0.8 
 17 Volak, Josh         11 Palisades 11        20-10.50   20-00.00        -1.2 
 18 Coffey, De-Angelo   11 Brookville 09       21-03.75   19-11.25        -1.1 
 19 Ranieri, Dantae     12 Hopewell 07         21-09.75   19-09.00        -1.1 
 20 Guandolo, Santino   12 Freedom Area 07     21-11.00   19-03.00        -1.5 
 21 Long, Jonathan      12 Forest Hills 06     21-01.50   19-02.00        -1.8 
 22 Wheeler, Braden     12 Fairview 10         21-00.75   18-11.75        -1.1 
 23 Green, Daeshon      11 HS Future 12        19-07.50   17-09.50        -2.1 
 24 White, Justin       12 Constitution 12     19-00.00   17-03.25        -2.2 
 25 Gregory, Jabril     12 Mstry Pickett 12    18-05.00   16-04.50        -2.2 
 -- Meredith, Jacob     12 Tyrone Area 06      20-07.75         ND         NWI 
 
Boys Javelin Throw AA
================================================================================================
 NFHS Record: ! 246-09  2012        Billy Stanley, South Park HS, PA           
 PIAA Record: R 221-06  2011        Rob Robbins, Northeast Bradford 4          
NFHS Hnr Rol: # 193-00                                                         
                176-00  SQS
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Dabbs, Ethan        12 Richland 06           202-05  217-06.00#SQS               10   
  2 Drudy, Noah         12 Hopewell 07           196-07  215-00.00#SQS                8   
  3 Dinges, Josh        12 Montoursville 04      183-03  191-06.00 SQS                6   
  4 Niedrowski, Hunter  12 Wyomissing 03         199-08  187-08.00 SQS                5   
  5 Paronish, John      12 Nthrn Cambria 06      179-11  184-04.00 SQS                4   
  6 Darcy, Gavin        12 Dunmore 02            185-09  183-08.00 SQS                3   
  7 Mowery, Jared       12 Danville Area 04      183-11  183-07.00 SQS                2   
  8 Hummell, Riley      12 Clarion Lime 09       182-05  182-00.00 SQS                1   
  9 Fredericks, Chris   11 Palmerton 11          171-10  181-07.00 SQS              
 10 Weigand, Tyler      12 Penn Cambria 06       171-10  174-03.00                  
 11 Close, Dylan        12 Otto-Eldred 09        180-01  174-02.00                  
 12 Weist, Cole         11 Tussey Mntn 05        172-01  161-06.00                  
 13 Link, Zack          12 Shenandoah V 11       151-11  156-11.00                  
 14 Hanssen, Danny      11 Wilmington 10         161-04  156-07.00                  
 15 Keyes, Jordan       12 Youngsville 10        162-01  154-08.00                  
 16 Benco, Scott        11 Wynsbrg Cntrl 07      162-00  154-03.00                  
 17 Lindsay, Hunter     11 South Park 07         155-01  153-05.00                  
 18 Leonard, Seth       12 Delone Cath 03        181-03  151-07.00                  
 19 Chuma, Max          12 New Hope 01           151-08  150-10.00                  
 20 Aulicino, Anthony   12 Freeport Area 07      153-09  148-11.00                  
 21 Schoonmaker, Isaia  12 Washington 07         158-10  146-02.00                  
 22 Francis, Quameer    12 Conwell-Egan 12       137-10  122-03.00                  
 23 Serrano, Xavier     11 Masterman 12          116-10  120-00.00                  
 24 Mucollari, Erik     12 Masterman 12          122-04  118-00.00                  
 
Boys Triple Jump AAA
===========================================================================================
 NFHS Record: ! 52-10.50  1980        Charles Mayfield, PasadnaMuirHS,CA       
 PIAA Record: R    50-05  2010        Carlton Lavong, Methacton 1              
NFHS Hnr Rol: #    48-08                                                       
                45-00.00  SQS
    Name              Year School                  Seed     Finals              Wind Points
===========================================================================================
  1 Cooper, Akeem       12 Imhotep 12          47-01.00   48-04.50 SQS    -0.8  10   
  2 Abeeb, Dayo         12 Strath Haven 01     46-07.75   47-08.00 SQS    -0.6   8   
  3 Hamilton, Lance     11 State College 06    48-04.00   46-11.75 SQS    -1.7   6   
  4 Lomax, Jakari       11 Harrisburg 03       47-02.00   46-11.00 SQS    -2.7   5   
  5 Harbin, Ky'ron      12 Scranton 02         46-09.50   46-06.75 SQS    -0.3   4   
  6 Moore, Naheem       11 Coatesville 01      45-00.50   46-01.50 SQS    -0.7   3   
  7 Shedd, Jacob        12 Franklin Reg 07     44-06.75   45-09.50 SQS    -0.2   2   
  8 Hamilton, DJ        12 Northeastern 03     45-09.25   45-06.75 SQS    +0.0   1   
  9 Grula, Joe          12 Hazleton Area 02    45-10.25   45-02.25 SQS    -0.9 
 10 Hayes, Noah         12 Spring Grove 03     46-00.75   44-11.50        -1.2 
 11 Clark, Brandon      12 State College 06    46-00.50   44-10.50        -0.5 
 12 Hamilton, Stanley   11 State College 06    46-05.00   44-06.00        -1.8 
 13 Rouse, Jaden        12 Penn Hills 07       44-01.25   44-04.50        -0.4 
 14 Duncan, Marshall    12 CB East 01          45-01.00   44-03.75        -2.1 
 15 Williamson, Logan   11 Neshaminy 01        45-10.75   44-01.25        -1.2 
 16 Jason, Keith        12 Williamsport 04     45-05.50   43-11.75        +0.0 
 17 Kamara, Hassan      11 Miltn Hershey 03    44-10.50   43-10.00        -0.5 
 18 Kiefel, Justin      12 D-Town West 01      45-00.50   43-08.50        -0.2 
 19 Fernandez, Moryell  11 Bellefonte 06       45-00.25   43-05.25        -1.7 
 20 Mabins, Caleb       11 McDowell 10         42-00.00   43-04.25        -1.4 
 21 Walker, Avery       12 Donegal 03          44-01.00   43-03.00        -0.9 
 22 Jackson, Courtney   11 Gateway 07          43-03.25   43-01.25        -0.2 
 23 Miller, Justin      12 ES North 11         44-07.25   43-00.75        -0.2 
 24 Lynch, Taye         11 Clearfield 09       42-07.75   42-08.50        -1.9 
 25 Longjohn, Andrew    12 North Hills 07      43-02.75   42-05.50        -0.4 
 26 Vaughn, Darryl      11 St Joseph's 12      42-01.00   41-04.50        -2.0 
 27 St. Hill, Justin    12 Jim Thorpe 11       44-07.75   40-07.00        +0.0 
 -- Cross, Avohn        10 Miltn Hershey 03    43-06.25         ND         NWI