Licensed to PIAA Track & Field Champ. Meet
HY-TEK's Meet Manager 5/26/2018 10:01 AM
2018 PIAA Track & Field Championships - 5/25/2018 to 5/26/2018
Seth Grove Stadium
Shippensburg University, Shippensburg, PA
Results
Girls 3200 Meter Run AA
================================================================================================
NFHS Record: ! 9:48.59 1996 Kimberly Mortensen, ThousndOaksHS,CA
PIAA Record: R 10:31.85 2008 Carly Seymour, Central Cambria 6
NFHS Hnr Rol: # 10:26.00
11:35.00 SQS
Name Year School Seed Finals Points
================================================================================================
Finals
1 Quarzo, Gionna 10 Brownsville 07 11:11.16 10:48.19 SQS 10
2 Sagar, Isabel 11 Loyalsock 04 10:50.91 10:51.06 SQS 8
3 McLain, Maddie 12 Eastern York 03 11:13.42 11:04.55 SQS 6
4 Hayes, Maddison 9 Fairview 10 11:34.72 11:04.96 SQS 5
5 Difalco, Christina 11 Pine Grove 11 11:29.35 11:06.08 SQS 4
6 Snyder, Rebecca 12 Oley Valley 03 11:05.90 11:07.84 SQS 3
7 Pennington, Rebecc 12 Karns City 09 11:29.84 11:08.33 SQS 2
8 Clancy, Elaina 12 Boiling Spr 03 11:17.73 11:11.77 SQS 1
9 Walker, MacKenzie 11 Marion Center 06 11:31.38 11:39.57
10 Maffei, Marisa 11 Danville Area 04 11:34.91 11:46.19
11 McCormick, Cori 9 No Schuylkill 11 11:22.20 11:49.72
12 Brown, Abigail 11 Calvry Chrstn 01 11:43.97 11:49.74
13 Durbin, Audrey 12 Quaker Valley 07 11:48.57 11:55.19
14 Hutchison, Abby 11 Neshannock 07 12:06.99 11:56.55
15 Barbato, Bridget 9 Bshp McCort 06 11:33.79 11:56.98
16 Brown, Emily 11 Beaver Area 07 11:49.17 11:57.80
17 Haberstroh, Jordan 12 Columbia 03 11:32.58 12:04.06
18 McElhenny, Quinn 11 Cambria Hts 06 12:04.32 12:06.50
19 Anaya, Abby 11 Union City 10 11:48.87 12:06.53
20 McClain, Sabrina 11 Mohawk 07 12:01.06 12:07.81
21 Bennett, Shayanne 11 Elk Lake 02 12:13.43 12:20.57
22 Telfer, Carolyn 12 Windber Area 05 12:22.29 12:26.25
23 Ford, Amanda 11 Nrthrn Potter 09 12:05.58 12:42.52
24 Luong, Jennifer 11 Masterman 12 12:38.82 12:42.88
25 Gonzales, Aden 9 Masterman 12 13:24.44 14:01.92
26 Wickham, Mackenzie 9 Conwell-Egan 12 15:01.93 15:17.39
Girls 3200 Meter Run AAA
================================================================================================
NFHS Record: ! 9:48.59 1996 Kimberly Mortensen, ThousndOaksHS,CA
PIAA Record: R 10:21.06 2010 Sara Sargent, Pennsbury 1
NFHS Hnr Rol: # 10:26.00
11:10.00 SQS
Name Year School Seed Finals Points
================================================================================================
1 Starliper, Marlee 10 Northern 03 10:32.07 10:25.28#SQS 10
2 Dammer, Katie 12 Abington Hts 02 10:55.01 10:30.79 SQS 8
3 Yourkavitch, Abby 12 Chambersburg 03 10:37.90 10:37.49 SQS 6
4 Schupansky, Hannah 11 Oakland Cath 07 10:33.66 10:41.59 SQS 5
5 Underwood, Reagan 10 Wilson 03 10:45.78 10:43.44 SQS 4
6 Gardizy, Ariana 12 North Penn 01 10:59.76 10:46.42 SQS 3
7 Dickow, Kate 11 Warwick 03 10:55.12 10:54.83 SQS 2
8 Young, Gwyneth 9 Cedar Crest 03 10:50.50 10:55.92 SQS 1
9 Savchik, Clara 12 No Allegheny 07 10:50.22 11:02.45 SQS
10 Schuler, Emily 10 Dallastown 03 11:07.94 11:13.38
11 Hutton, Brooke 12 Coatesville 01 10:50.05 11:17.60
12 Sisson, Grace 10 Fox Chapel 07 11:08.96 11:21.53
13 Dalton, Abigail 12 Emmaus 11 11:08.85 11:21.62
14 McCullough, Kaylee 10 Neshaminy 01 11:03.50 11:23.45
15 Deschler, Emily 12 Allentown CC 11 11:04.59 11:25.98
16 Seeger, Sarena 11 Fox Chapel 07 11:11.72 11:31.05
17 Helstrom, Emma 12 Central 12 11:42.95 11:34.76
18 Clarke, Allyson 10 WC East 01 10:56.37 11:35.25
19 Warrender, Maddie 12 Northeastern 03 10:53.01 11:37.58
20 Schein-Becker, Tea 12 Perk Valley 01 11:08.11 11:51.42
21 Saylor, Cailin 12 State College 06 11:51.50 11:58.16
22 Johnson, Kyla 9 Saint Marys 09 11:53.89 12:07.91
23 Rastatter, Jenna 12 BonnerPrendie 12 12:17.80 12:11.64
24 McMahon, Mary 12 Williamsport 04 12:05.17 12:37.07
25 Dyer, Olivia 12 North Penn 01 11:08.26 13:09.41
-- Bayle, Devyn 10 Gen McLane 10 11:40.40 DNF
Boys 3200 Meter Run AA
================================================================================================
NFHS Record: ! 8:34.23 2008 German Fernandez, Riverbank HS, CA
PIAA Record: R 9:04.09 1997 Chris Dugan, So Moreland 7
NFHS Hnr Rol: # 9:02.00
9:48.01 SQS
Name Year School Seed Finals Points
================================================================================================
1 Miller, Brenden 12 Upper Dauphin 03 9:21.05 9:19.65 SQS 10
2 Stanley, Andrew 12 Sthrn Hntngdn 06 9:46.89 9:21.32 SQS 8
3 Healey, Andrew 10 Holy Cross 02 9:50.91 9:32.58 SQS 6
4 Lewis, Josh 11 North East 10 10:03.77 9:37.20 SQS 5
5 Sands, Colton 9 Penns Valley 06 9:51.05 9:39.09 SQS 4
6 Miller, Jack 11 Jenkintown 01 10:02.02 9:39.21 SQS 3
7 Horst, Logan 11 Lanc Mnnonite 03 9:37.65 9:41.61 SQS 2
8 Serfass, Quinn 12 Loyalsock 04 9:37.91 9:42.02 SQS 1
9 Kuhn, Ben 10 Wyomissing 03 9:32.69 9:43.97 SQS
10 Gould, Zachary 11 Trinty Chrstn 07 9:45.13 9:44.93 SQS
11 Hessler, Adam 10 Freedom Area 07 9:47.04 9:48.74
12 Routledge, Scott 10 WnchstrThrstn 07 9:46.34 9:52.85
13 Eckenroad, Silas 12 BrlnBrthrsvly 05 10:14.00 9:53.35
14 Gregory, Darion 11 Smethport 09 10:00.73 9:55.00
15 Hoffman, Ben 10 Elk County 09 9:56.14 9:58.66
16 Barnes, Ben 12 Riverview 07 10:10.99 10:00.36
17 Colwell, Brendan 9 Penns Valley 06 9:52.74 10:05.43
18 Driben, Matthew 12 Wyomissing 03 9:39.15 10:06.51
19 Sullivan, Ryan 12 Loyalsock 04 9:42.80 10:09.37
20 Koons, John 11 Notre Dame GP 11 10:16.81 10:15.56
21 Walter, Tanner 10 Milton Area 04 9:45.29 10:16.54
22 Malone, Patrick 9 WnchstrThrstn 07 9:58.73 10:18.86
23 Lapotsky, Krystof 10 Mount Carmel 04 9:46.02 10:24.17
24 McNichol, Dylan 12 Palisades 11 10:09.37 10:31.74
25 Smith, Brock 10 Seneca 10 10:19.80 10:33.06
26 Colon, Isaac 12 Masterman 12 10:21.87 10:35.92
27 Capella, Jeremy 11 Conwell-Egan 12 10:26.45 10:56.46
28 Njiru, Stephen 11 Masterman 12 10:36.74 11:01.90
Boys 3200 Meter Run AAA
================================================================================================
NFHS Record: ! 8:24.23 2008 German Fernandez, RiverbankHS, CA
PIAA Record: R 8:55.60 2015 Zach Brehm, Carlisle 03
NFHS Hnr Rol: # 9:02.00
9:31.71 SQS
Name Year School Seed Finals Points
================================================================================================
1 Kujdych, Rusty 12 Neshaminy 01 9:22.77 9:04.98 SQS 10
2 Beveridge, Noah 12 Butler 07 9:20.09 9:08.02 SQS 8
3 Campbell, Ryan 12 CR North 01 9:25.16 9:15.96 SQS 6
4 Smucker, Spencer 12 WC Henderson 01 9:25.01 9:20.77 SQS 5
5 McGoey, Daniel 10 No Allegheny 07 9:26.29 9:29.89 SQS 4
6 Price, Nate 11 Gen McLane 10 9:49.24 9:31.33 SQS 3
7 Cupp, Morgan 12 Mechanicsburg 03 9:33.76 9:31.40 SQS 2
8 Walker, Cole 10 Unionville 01 9:30.30 9:34.21 1
9 McKenna, Jacob 12 Spring-Ford 01 9:31.42 9:38.67
10 Leachman, Zachary 10 Mars Area 07 9:33.08 9:38.80
11 Cramer, Colin 12 Sthrn Lehigh 11 9:35.17 9:39.15
12 Miller, Ian 11 Manheim Twp 03 9:35.92 9:40.26
13 Barefield, Drew 12 Carlisle 03 9:36.16 9:41.77
14 Knepper, Brandan 11 Mechanicsburg 03 9:36.09 9:42.38
15 Padgett, Casey 10 Carlisle 03 9:44.28 9:43.04
16 Fitch, Christian 10 Fox Chapel 07 9:29.50 9:47.14
17 Martin, Mitchell 12 Berwick 02 9:45.06 9:53.07
18 Bernstein, Ethan 12 Saucon Valley 11 9:34.50 9:55.18
19 Koors, Bradden 10 La Salle Cllg 12 9:43.30 9:56.14
20 Pope, Brett 12 Bellefonte 06 9:52.39 9:57.25
21 Maher, Ethan 10 La Salle Cllg 12 9:43.87 9:57.69
22 Bartlebaugh, Owen 10 Punxsutawney 09 10:07.58 10:06.86
23 Rush, Cade 12 Carlisle 03 9:38.27 10:19.93