Licensed to PIAA Track & Field Champ. Meet
                                       HY-TEK's Meet Manager 5/25/2018 03:46 PM
        2018 PIAA Track & Field Championships - 5/25/2018 to 5/26/2018         
                              Seth Grove Stadium                               
                   Shippensburg University, Shippensburg, PA                   
                                    Results                                    
 
Girls 300 Meter Hurdles AA
=========================================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 NFHS Record: ! 39.98  2001        Lashinda Demus, LngBeachWlsnHS, CA          
 PIAA Record: R 41.74  2015        Markeeta Thomas, Paul Robeson 12            
NFHS Hnr Rol: # 42.25                                                          
                47.64  SQS
    Name                    Year School                  Seed    Prelims                 
=========================================================================================
Heat  1 Preliminaries
  1 Smith, Jada               11 Swenson Avts 12        44.78      44.36QSQS              
  2 Barcarola, Trina          10 Western Wayne 02       45.29      45.98qSQS              
  3 Sharrow, Kaylen           11 Burrell 07             46.76      46.93 SQS              
  4 Schans, Kaylie            12 Montoursville 04       46.66      47.02 SQS              
  5 Mckenzie, Kara            10 BrlnBrthrsvly 05       47.57      49.02                  
  6 Goodman, Almond           10 Wilson Area 11         50.12      49.64                  
  7 Fahey, Caton              10 Holy Redeemer 02       47.49      49.68                  
  8 Rhoades, Meredith         11 Mahanoy Area 11        48.93      49.89                  
Heat  2 Preliminaries
  1 Bergey, Leah              10 Milton Area 04         46.57      45.88QSQS              
  2 Kilroy, Mia               11 Trinity 03             45.48      46.00qSQS              
  3 Marsh, Clare               9 Saint Josephs 06       47.39      47.00 SQS              
  4 Wirth, Paityn             11 Greenwood 03           47.58      47.05 SQS              
  5 Hutchinson, Rachel        11 Athens Area 04         44.75      47.32 SQS              
  6 Benton, Kendra            12 Lakeview 10            46.80      47.86                  
  7 Richardson, Theresa       11 Conwell-Egan 12        48.68      49.96                  
Heat  3 Preliminaries
  1 Wilson, Skyla             12 Susquehanna 02         43.56      45.02QSQS              
  2 Bracken, Michaela         12 United 06              45.77      45.50qSQS              
  3 Ferrucci, Logan           12 Shenango 07            46.42      46.11 SQS              
  4 Reisinger, Breanna         9 Ellwood City 07        46.89      46.85 SQS              
  5 Schnolis, Emma            11 Hickory 10             47.34      47.04 SQS              
  6 MacBeth, Dani             11 Brookville 09          48.58      49.13                  
  7 Shepps, Ellie             12 Juniata 06             47.59      50.14                  
Heat  4 Preliminaries
  1 Townsend, Sydni           12 Nmnn Goretti 12        43.07      43.95QSQS              
  2 Cutright, Kiera           11 Deer Lakes 07          45.94      45.64qSQS              
  3 Taylor, Tia                9 St Basil Acad 01       47.00      46.26 SQS              
  4 Varano, Nicole            12 Mount Carmel 04        46.37      46.34 SQS              
  5 Chiaro, Mia               10 Dunmore 02             46.93      46.63 SQS              
  6 Fox, Emma                 12 AC Valley 09           48.05      49.51                  
  7 Whited, Kinlee            12 Beth-Center 07         48.22      49.70                  
 
Girls 300 Meter Hurdles AAA
=========================================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 NFHS Record: ! 39.98  2001        Lashinda Demus, LngBeachWlsnHS, CA          
 PIAA Record: R 41.10  2011        Leah Nugent, Abington 1                     
NFHS Hnr Rol: # 42.25                                                          
                46.25  SQS
    Name                    Year School                  Seed    Prelims                 
=========================================================================================
Heat  1 Preliminaries
  1 Eberly, Arianna           11 Coatesville 01         44.23      44.52QSQS              
  2 Jede, Taylor              11 Cumberlnd Val 03       44.00      44.61qSQS              
  3 Brozeski, Emily           11 Norwin 07              45.43      45.64 SQS              
  4 Begor, Flynn              11 Mt Lebanon 07          46.25      46.82                  
  5 Zolner, Abby              12 Dallas 02              46.18      48.09                  
  6 Bryant, Danielle           9 Pine-Richland 07       45.46      48.60                  
  7 Paul, Juliana             12 Northeast 12           48.97      50.72                  
Heat  2 Preliminaries
  1 Mangan, Molly             11 Mt Lebanon 07          43.21      44.39QSQS              
  2 Williams, Anais           10 North Penn 01          45.38      44.83qSQS              
  3 Miles, Porsha             11 Coatesville 01         45.53      44.90 SQS              
  4 Kline, Cassidy            10 Warwick 03             44.63      45.66 SQS              
  5 Bollinger, Billie Jo      12 Manheim Cntrl 03       46.17      46.17 SQS              
  6 Close, Elizabeth          12 Somerset Area 05       46.36      47.64                  
  7 Williams, Sierra          10 Sthrn Lehigh 11        48.49      49.09                  
Heat  3 Preliminaries
  1 O'Brien, Taylor           12 PlyWhitemarsh 01       42.96      44.32QSQS              
  2 Smith, Brianna            10 Cheltenham 01          44.99      44.82qSQS              
  3 Sassaman, Leah            12 Manheim Twp 03         45.33      45.10 SQS              
  4 Clayton, Jiya              9 Chester 01             45.64      45.35 SQS              
  5 Dorin, Shynera            11 ML King 12             47.10      46.16 SQS              
  6 Clopper, Breya            10 Chambersburg 03        45.68      47.73                  
  7 Allen, Claudia            12 Slippery Rock 10       48.48      50.17                  
Heat  4 Preliminaries
  1 Langley-Walker, Madison   12 Upper Dublin 01        42.93      43.54QSQS              
  2 Barnes, Bria              11 Cheltenham 01          45.15      44.60qSQS              
  3 Crawford, Macey           10 Oakland Cath 07        45.08      45.52 SQS              
  4 McGriff, Ashton           12 Bradford Area 09       45.64      46.26                  
  5 Tomko, Chesna              9 Butler 07              45.66      46.70                  
  6 Miller, Jacey             11 Blue Mountain 11       47.28      47.15                  
  7 Heckman, Shayla           11 Midd-West 04           48.10      48.03                  
 
Boys 300 Meter Hurdles AA
=========================================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 NFHS Record: ! 35.02  2009        Reggie Wyatt, RiversideLaSierraHS, CA       
 PIAA Record: R 37.47  1992        Tom Wise, Grove City 10                     
NFHS Hnr Rol: # 37.40                                                          
                40.80  SQS
    Name                    Year School                  Seed    Prelims                 
=========================================================================================
Heat  1 Preliminaries
  1 Broadway, Shawn           12 Derry Area 07          40.41      38.79QSQS              
  2 Grauer, Logan             12 Schuylkll Val 03       39.31      39.64qSQS              
  3 Patton, Jacob             12 Moniteau 09            39.68      39.74qSQS              
  4 Lobb, Eric                11 Pen Argyl 11           40.66      40.86                  
  5 Majersky, Tyler           12 Iroquois 10            41.66      41.51                  
  6 Rodman, Austin            11 Richland 06            41.56      42.09                  
Heat  2 Preliminaries
  1 Hartman, Sam              12 South Park 07          39.77      39.17QSQS              
  2 Booth, Josh               12 McConnellsbrg 05       39.07      39.53qSQS              
  3 Rohrbaugh, Payton         11 Bermudian 03           40.41      41.32                  
  4 Melvin, Javin             12 Freedom Area 07        40.68      41.55                  
  5 Reimer, Caleb             12 Mifflinburg 04         41.34      42.28                  
  6 Bailey, Jordan            11 Sthrn Hntngdn 06       41.70      43.20                  
  7 Niemann, Michael          10 Lansdale Cath 12       45.17      45.21                  
Heat  3 Preliminaries
  1 Wetzel, Calvin            11 Riverside 07           38.93      39.10QSQS              
  2 Olson, Dillon             11 Brookville 09          40.41      40.01 SQS              
  3 Samuelson, Jonah          12 Eisenhower 10          40.74      40.05 SQS              
  4 Dunell, Nazir             11 EL Meyers 02           41.21      41.35                  
  5 Herr, Derek               11 Littlestown 03         39.87      41.50                  
  6 Shoff, Zachary            12 Cntrl Cambria 06       41.90      44.27                  
  7 Moore, Tajah              10 Bish McDevitt 12       44.70      46.63                  
Heat  4 Preliminaries
  1 Smith, Nick               12 Dock Menn 01           40.82      39.53QSQS              
  2 Tomlin, Michael           11 Shady Side 07          38.60      39.53qSQS              
  3 Coleman, Brody            11 Keystone 09            40.33      40.06 SQS              
  4 Vasas, Justin             12 Windber Area 05        40.12      41.13                  
  5 Moyer, John               12 East Juniata 04        40.94      41.44                  
  6 Holmes, Ronald            10 Nmnn Goretti 12        43.17      44.76                  
  7 Santos, Mike              12 Notre Dame GP 11       42.26      45.56                  

Licensed to PIAA Track & Field Champ. Meet
                                       HY-TEK's Meet Manager 5/25/2018 03:56 PM
        2018 PIAA Track & Field Championships - 5/25/2018 to 5/26/2018         
                              Seth Grove Stadium                               
                   Shippensburg University, Shippensburg, PA                   
                                    Results                                    
 
Boys 300 Meter Hurdles AAA
=========================================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 NFHS Record: ! 35.02  2009        Reggie Wyatt, RiversideLaSierraHS, CA       
 PIAA Record: R 36.43  2011        Eric Futch, Penn Wood 1                     
NFHS Hnr Rol: # 37.40                                                          
                39.80  SQS
    Name                    Year School                  Seed    Prelims                 
=========================================================================================
Heat  1 Preliminaries
  1 Anderson, C. J.           12 Delaware Vly 02        38.65      38.26QSQS              
  2 Wolfrum, Jacob            12 Butler 07              38.73      38.62qSQS              
  3 Meckler, Luke             10 Pine-Richland 07       39.63      38.80qSQS              
  4 Robbins, Nasan            12 Pennsbury 01           40.19      40.22                  
  5 Buhr, Owen                12 New Oxford 03          39.74      40.71                  
  6 Tackett, Christian        10 Liberty 11             40.35      41.34                  
Heat  2 Preliminaries
  1 Cluff, Alex               12 Wilson 03              38.29      39.19QSQS              
  2 Magee, Kyle               12 CB South 01            39.74      39.25qSQS              
  3 Maletta, Antonio          11 Abington Hts 02        39.13      39.64 SQS              
  4 Rice, Donovan             11 No Allegheny 07        39.41      39.75 SQS              
  5 Graham, Tony              11 Ridley 01              40.14      39.85                  
  6 Webb, Charlie             11 WC East 01             40.72      41.37                  
Heat  3 Preliminaries
  1 Whitfield, Taraje         12 Penn Manor 03          37.57      39.10QSQS              
  2 Kabanda, Godwin           11 Northeast 12           39.45      39.32qSQS              
  3 Posten, Powell            11 ES South 11            39.40      39.65 SQS              
  4 Cardamone, Chris          12 CB South 01            40.09      40.23                  
  5 Ambrose, Jaron            11 Bradford Area 09       41.26      40.57                  
  6 Gates, Brenden            12 Warwick 03             39.77      40.62                  
  7 Hardy, Luke               11 La Salle Cllg 12       40.81      41.07                  
Heat  4 Preliminaries
  1 Owens, Ayden              12 No Allegheny 07        36.65      38.03QSQS              
  2 DeCarmine, Zachary        10 State College 06       39.42      39.50 SQS              
  3 Paskey, Andrew            11 York Suburban 03       40.08      40.31                  
  4 Reed, Zach                11 Manheim Cntrl 03       40.04      40.87                  
  5 Yount, Dylan              12 Harbor Creek 10        41.12      40.99                  
  6 Kromah, Lansana           11 Overbrook 12           40.84      41.32                  
  7 Taylor, Allen              9 Williamsport 04        39.45      41.35