Licensed to PIAA Track & Field Champ. Meet
HY-TEK's Meet Manager 5/26/2018 01:12 PM
2018 PIAA Track & Field Championships - 5/25/2018 to 5/26/2018
Seth Grove Stadium
Shippensburg University, Shippensburg, PA
Results
Girls 1600 Meter Run AA
================================================================================================
NFHS Record: ! 4:33.29 2014 Alexa Efraimson, Camas HS, WA
PIAA Record: R 4:39.42 2012 Angel Piccirillo, Homer Center 6
NFHS Hnr Rol: # 4:51.00
5:18.30 SQS
Name Year School Prelims Finals Points
================================================================================================
Finals
1 Riggins, Melissa 9 Shady Side 07 4:56.66 4:52.33 SQS 10
2 Capparell, Tina 12 Marian Cath 11 5:08.05 5:01.22 SQS 8
3 Campbell, Alyssa 12 New Brighton 07 5:13.11 5:03.89 SQS 6
4 Labbiento, Gianna 9 Sharon 10 5:08.49 5:05.58 SQS 5
5 Wicker, Annie 10 Quaker Valley 07 5:10.86 5:07.43 SQS 4
6 Kopchak, Rylee 12 Cardinl Wuerl 07 5:09.68 5:08.38 SQS 3
7 Snyder, Rebecca 12 Oley Valley 03 5:10.35 5:10.42 SQS 2
8 Mazza, Sera 11 Saint Josephs 06 5:11.83 5:12.58 SQS 1
9 Hamilton, Haley 10 Olsh 07 5:15.07 5:15.91 SQS
10 Coddington, Emily 10 Shade 05 5:14.42 5:17.63 SQS
11 McCormick, Cori 9 No Schuylkill 11 5:15.07 5:24.19
12 McLain, Maddie 12 Eastern York 03 5:12.15 5:24.57
Girls 1600 Meter Run AAA
================================================================================================
NFHS Record: ! 4:33.29 2014 Alexa Efraimson, Camas HS, WA
PIAA Record: R 4:41.08 1981 Kim Gallagher, Upper Dublin 1
NFHS Hnr Rol: # 4:51.00
5:10.00 SQS
Name Year School Prelims Finals Points
================================================================================================
1 Parks, Taryn 10 Greencastle 03 5:05.59 4:46.09#SQS 10
2 Dammer, Katie 12 Abington Hts 02 5:01.97 4:47.94#SQS 8
3 Starliper, Marlee 10 Northern 03 5:05.50 4:49.01#SQS 6
4 Shaw, Savannah 12 Uppr St Clair 07 5:04.10 4:49.51#SQS 5
5 Demko, Andrea 12 Hershey 03 5:01.95 4:57.94 SQS 4
6 Kane, Kileigh 11 State College 06 5:00.72 4:59.60 SQS 3
7 Locker, Katie 10 Elizabethtown 03 5:07.50 5:00.52 SQS 2
8 Toti, Sophia 10 Carlisle 03 5:07.72 5:00.65 SQS 1
9 Mancini, Elizabeth 12 Crdnl O'Hara 12 5:04.83 5:04.66 SQS
10 Kelly, Jill 11 Uppr Moreland 01 5:06.03 5:10.16
11 Miller, Caelan 12 Fox Chapel 07 5:06.12 5:11.11
12 Tirado, Lianna 12 JP McCaskey 03 5:06.08 5:25.77
Boys 1600 Meter Run AA
================================================================================================
NFHS Record: ! 3:59.51 2001 Alan Webb, RestonSoLakesHS, VA
PIAA Record: R 4:03.22 1987 Paul Vandegrift, Arch Kennedy 1
NFHS Hnr Rol: # 4:11.00
4:31.13 SQS
Name Year School Prelims Finals Points
================================================================================================
1 Forsythe, Tristan 12 WnchstrThrstn 07 4:26.67 4:14.87 SQS 10
2 Baublitz, Garrett 10 Juniata 06 4:24.59 4:18.63 SQS 8
3 Knoebel, Ethan 11 Sthr Columbia 04 4:27.45 4:20.56 SQS 6
4 Cullen, Joe 12 Wyomissing 03 4:24.81 4:25.54 SQS 5
5 Pollock, Gordon 12 WnchstrThrstn 07 4:25.58 4:28.20 SQS 4
6 Sands, Colton 9 Penns Valley 06 4:26.51 4:28.65 SQS 3
7 Ford, Daniel 10 Quaker Valley 07 4:27.57 4:28.75 SQS 2
8 Martinez, Jacob 11 Palmerton 11 4:25.74 4:29.63 SQS 1
9 Jackson, Joshua 12 Jenkintown 01 4:30.24 4:30.54 SQS
10 Bucher, Will 11 Trinity 03 4:30.41 4:33.33
11 Foster, Jacob 12 Danville Area 04 4:28.63 4:35.14
12 Stanley, Andrew 12 Sthrn Hntngdn 06 4:27.84 4:37.12
Boys 1600 Meter Run AAA
================================================================================================
NFHS Record: ! 3:59.51 2001 Alan Webb, RestonSoLakesHS, VA
PIAA Record: R 4:07.32 2011 Drew Magaha, Upper Moreland 1
NFHS Hnr Rol: # 4:11.00
4:24.22 SQS
Name Year School Prelims Finals Points
================================================================================================
1 Burke, Kyle 12 Abington Hts 02 4:21.21 4:16.93 SQS 10
2 Hoey, Jonah 10 Bish Shanahan 01 4:21.01 4:17.70 SQS 8
3 Powell, Jonah 11 Grove City 10 4:18.18 4:18.79 SQS 6
4 Twomey, Vincent 10 La Salle Cllg 12 4:21.77 4:21.40 SQS 5
5 Binda, Cameron 11 Grnsbrg Salem 07 4:18.94 4:21.68 SQS 4
6 Anderson, Patrick 10 Mt Lebanon 07 4:18.74 4:21.71 SQS 3
7 Lane, John David 12 West Perry 03 4:19.65 4:21.86 SQS 2
8 Wisner, Jack 11 Carlisle 03 4:19.15 4:23.72 SQS 1
9 Malmstrom, Kyle 12 OJ Roberts 01 4:21.83 4:26.88
10 Kaiser, Evan 12 D-Town West 01 4:21.34 4:33.68
11 Tomov, Aiden 11 Haverford Twp 01 4:20.92 4:39.01
-- Addison, Evan 12 La Salle Cllg 12 4:21.17 DNF